Kilgore College Ag Club Bull Evaluation Test

Test No. 3

Dec. 17, 2005 - April 1, 2006
Weigh Dates
Check-in 21 28 56 84
12/17/05 1/7/06 2/4/06 3/4/06 4/1/06
1/7 1/7 2/4 2/4 2/4 2/4 3/4 3/4 3/4 3/4 3/4 3/4 4/1 4/1 4/1 4/1 4/1 4/1 4/1 4/1 4/1 12/17 4/1
Breeder Owner
ID #
Tattoo
#
KC ID # Breed DOB Age in Days
4/1
Weight  Wt Per Day of Age Weight Wt Per
Day of
Age
ADG
(first
28 days)
Pounds
Gained
(first
28 days)
Weight Wt Per
Day of
Age
ADG
(last
28 days)
ADG
(56
days)
Pounds
Gained
(last
28 days)
Pounds
Gained
(56 days)
Weight Wt Per
Day
of Age
ADG
(last
28
days)
ADG
(56
days)
ADG
(84
days)
Pounds
Gained
(last
28
days)
Total
Pounds
Gained
(56
days)
Total
Pounds
Gained
(84
days)
SC Hip Heights
Kenneth Craver 13 301 BN 3/28/2005 369 760 2.67 860 2.75 3.57 100 940 2.55 2.86 3.21 80 180 1,040 2.82 3.57 3.21 3.33 100 180 280 36.50 49.00 52.00
Paula Archer B13 101 302 SP 3/8/2005 389 700 2.30 780 2.34 2.86 80 915 2.35 4.82 3.84 135 215 1,015 2.61 3.57 4.20 3.75 100 235 315 36.00 47.00 50.50
Paula Archer B12 99 303 SP 3/11/2005 386 900 2.98 970 2.94 2.50 70 1,065 2.76 3.39 2.95 95 165 1,120 2.90 1.96 2.68 2.62 55 150 220 38.00 48.00 49.50
Milton Simmons 29A 5030 304 CH 1/15/2005 441 1,015 2.84 1,105 2.87 3.21 90 1,210 2.74 3.75 3.48 105 195 1,285 2.91 2.68 3.21 3.21 75 180 270 34.00 50.00 53.00
Milton Simmons 13 5035 305 CH 1/15/2005 441 825 2.31 900 2.34 2.68 75 990 2.24 3.21 2.95 90 165 1,090 2.47 3.57 3.39 3.15 100 190 265 30.50 49.00 53.00
Archie Fleming 66 306 SM 1/3/2005 453 600 1.63 775 1.95 6.25 175 905 2.00 4.64 5.45 130 305 1,030 2.27 4.46 4.55 5.12 125 255 430 36.50 46.00 48.00
BJ Simmental (Boase) 140 R140 307 SM 3/8/2005 389 700 2.30 880 2.64 6.43 180 1,040 2.67 5.71 6.07 160 340 1,165 2.99 4.46 5.09 5.54 125 285 465 38.00 46.00 48.50
BJ Simmental (Boase) 27 R027 308 SM/AR 1/12/2005 444 770 2.14 890 2.29 4.29 120 1,110 2.50 7.86 6.07 220 340 1,225 2.76 4.11 5.98 5.42 115 335 455 38.00 51.00 53.00
BJ Simmental (Boase) 128 R128 309 SM 3/1/2005 396 700 2.24 890 2.62 6.79 190 1,045 2.64 5.54 6.16 155 345 1,205 3.04 5.71 5.63 6.01 160 315 505 38.50 49.50 51.50
BJ Simmental (Boase) 21 R021 310 SM 1/11/2005 445 790 2.19 925 2.38 4.82 135 1,045 2.35 4.29 4.55 120 255 1,165 2.62 4.29 4.29 4.46 120 240 375 39.50 50.50 54.00
Archie Fleming 130 R52 311 SM/AR 3/15/2005 382 560 1.88 680 2.09 4.29 120 815 2.13 4.82 4.55 135 255 930 2.43 4.11 4.46 4.40 115 250 370 36.00 44.50 48.50
BJ Simmental (Boase) 148 R148 312 SM 3/25/2005 372 640 2.22 755 2.39 4.11 115 900 2.42 5.18 4.64 145 260 1,060 2.85 5.71 5.45 5.00 160 305 420 36.00 48.00 51.50
Jeffrey Sullivan 225R1 313 BN 2/16/2005 409 1,005 3.09 1,100 3.12 3.39 95 1,215 2.97 4.11 3.75 115 210 1,325 3.24 3.93 4.02 3.81 110 225 320 37.00 51.00 54.00
Floyd Line R103 R103 314 SI 2/4/2005 421 870 2.58 980 2.68 3.93 110 1,095 2.60 4.11 4.02 115 225 1,200 2.85 3.75 3.93 3.93 105 220 330 40.00 50.00 54.00
Barbara Chaviers 235 315 SP 4/30/2005 336 695 2.76 805 2.88 3.93 110 930 2.77 4.46 4.20 125 235 1,035 3.08 3.75 4.11 4.05 105 230 340 33.50 49.50 52.00
Kilgore College 85 5085 316 AN 2/6/2005 419 675 2.01 820 2.26 5.18 145 945 2.26 4.46 4.82 125 270 1,065 2.54 4.29 4.38 4.64 120 245 390 36.00 45.00 48.50
Kilgore College 59 5059 317 AN 4/10/2005 356 715 2.63 850 2.83 4.82 135 985 2.77 4.82 4.82 135 270 1,075 3.02 3.21 4.02 4.29 90 225 360 34.50 46.00 50.00
Kilgore College 687 0 318 AN 2/20/2005 405 730 2.27 845 2.42 4.11 115 955 2.36 3.93 4.02 110 225 1,075 2.65 4.29 4.11 4.11 120 230 345 39.00 44.50 48.50
Kilgore College 111 5111 319 AN 2/24/2005 401 705 2.22 825 2.39 4.29 120 975 2.43 5.36 4.82 150 270 1,100 2.74 4.46 4.91 4.70 125 275 395 38.00 45.00 49.00
Kilgore College 67 5067 320 AN 2/8/2005 417 830 2.49 970 2.69 5.00 140 1,130 2.71 5.71 5.36 160 300 1,265 3.03 4.82 5.27 5.18 135 295 435 36.50 48.00 50.50
Kilgore College 22 5022 321 AN 2/1/2005 424 850 2.50 1,000 2.72 5.36 150 1,115 2.63 4.11 4.73 115 265 1,255 2.96 5.00 4.55 4.82 140 255 405 38.00 48.00 50.50
Kilgore College 62 5062 322 AN 2/7/2005 418 695 2.08 870 2.40 6.25 175 1,010 2.42 5.00 5.63 140 315 1,115 2.67 3.75 4.38 5.00 105 245 420 38.00 44.00 47.50
Kilgore College 30 5030 323 AN 2/20/2005 405 760 2.37 880 2.52 4.29 120 1,010 2.49 4.64 4.46 130 250 1,150 2.84 5.00 4.82 4.64 140 270 390 38.00 47.00 50.00
Kilgore College 63 5063 324 AN 3/6/2005 391 700 2.28 785 2.34 3.04 85 850 2.17 2.32 2.68 65 150 1,025 2.62 6.25 4.29 3.87 175 240 325 36.00 46.50 48.00
Kilgore College 92 5092 325 AN 2/2/2005 423 755 2.23 900 2.45 5.18 145 1,050 2.48 5.36 5.27 150 295 1,155 2.73 3.75 4.55 4.76 105 255 400 37.50 48.00 50.50
Kilgore College 105 5105 326 AN 2/6/2005 419 740 2.21 870 2.40 4.64 130 1,000 2.39 4.64 4.64 130 260 1,120 2.67 4.29 4.46 4.52 120 250 380 38.50 45.00 48.50
Kilgore College 43 5043 327 AN 3/3/2005 394 620 2.00 760 2.25 5.00 140 905 2.30 5.18 5.09 145 285 1,025 2.60 4.29 4.73 4.82 120 265 405 35.50 46.00 48.00
Kilgore College 73 5073 328 AN 3/28/2005 369 625 2.19 770 2.46 5.18 145 890 2.41 4.29 4.73 120 265 1,010 2.74 4.29 4.29 4.58 120 240 385 35.00 42.50 46.50
Kilgore College 53 5053 329 AN 3/5/2005 392 705 2.29 835 2.49 4.64 130 970 2.47 4.82 4.73 135 265 1,105 2.82 4.82 4.82 4.76 135 270 400 40.00 45.50 49.00
Kilgore College 56 5056 330 AN 3/16/2005 381 665 2.24 795 2.45 4.64 130 940 2.47 5.18 4.91 145 275 1,115 2.93 6.25 5.71 5.36 175 320 450 34.50 46.00 49.50
Bob Young 24 331 AN 4/20/2005 346 600 2.29 720 2.48 4.29 120 840 2.43 4.29 4.29 120 240 985 2.85 5.18 4.73 4.58 145 265 385 33.50 47.50 49.50
Bob Young 15 332 AN 460 0.00 520 0.00 2.14 60 615 0.00 3.39 2.77 95 155 755 0.00 5.00 4.20 3.51 140 235 295 27.00 42.50 45.50
Bob Young 6 333 AN 3/20/2005 377 430 1.47 540 1.68 3.93 110 660 1.75 4.29 4.11 120 230 765 2.03 3.75 4.02 3.99 105 225 335 32.00 42.00 46.00
Bob Young 14 334 AN 4/3/2005 363 575 2.06 665 2.17 3.21 90 805 2.22 5.00 4.11 140 230 950 2.62 5.18 5.09 4.46 145 285 375 34.50 47.25 48.50
Bob Young 22 335 AN 3/30/2005 367 665 2.35 710 2.28 1.61 45 840 2.29 4.64 3.13 130 175 990 2.70 5.36 5.00 3.87 150 280 325 33.50 48.00 50.50
Bob Young 13 336 AN 3/25/2005 372 540 1.88 635 2.01 3.39 95 735 1.98 3.57 3.48 100 195 870 2.34 4.82 4.20 3.93 135 235 330 33.50 46.75 49.00
Bob Young 10 337 AN 360 0.00 450 0.00 3.21 90 545 0.00 3.39 3.30 95 185 685 0.00 5.00 4.20 3.87 140 235 325 ----- 42.00 43.00
Kilgore College 88   338 AN 3/15/2005 382 670 2.25 815 2.50 5.18 145 950 2.49 4.82 5.00 135 280 1,145 3.00 6.96 5.89 5.65 195 330 475 36.00 46.00 48.00
Totals 26,600 31,125 4,525 35,940 4,815 9,340 40,690 4,750 9,565 14,090    
             
Averages 397 700 2.17 819 2.33 4.25 119 946 2.31 4.53 4.39 127 246 1,071 2.60 4.46 4.49 4.41 125 252 371 36.03 46.79 49.67