Kilgore College Ag Club Bull Evaluation Test

Test No. 2

Weigh Dates
Check-in Initial 28 56 84
9/17/05 10/8/05 11/5/05 12/3/05 12/31/05
10/8 10/8 11/5 11/5 11/5 11/5 12/3 12/3 12/3 12/3 12/3 12/3 12/31 12/31 12/31 12/31 12/31 12/31 12/31 12/31 12/31 9/17 12/31
Breeder Owner
ID #
Tattoo
#
KC
ID #
Breed DOB Age
in Days

12/31
Weight  Wt Per Day of Age Weight Wt Per Day of Age ADG
(first
28 days)
Pounds
Gained
(first
28 days)
Weight Wt Per
Day
of Age
ADG
(last
28 days)
ADG
(56 days)
Pounds
Gained
(last
28 days)
Total
Pounds
Gained
(56 days)
Weight Wt Per
Day
of Age
ADG
(last
28
days)
ADG
(56
days)
ADG
(84
days)
Pounds
Gained
(last
28
days)
Total
Pounds
Gained
(56
days)
Total
Pounds
Gained
(84
days)
SC Hip Heights
Kilgore College 1 4400 163 AN 11/24/2004 402 915 3.22 1,015 2.93 3.57 100 1,100 2.94 3.04 3.30 85 185 1,210 3.01 3.93 3.48 3.51 110 195 295 34.0 48.50 51.50
Kilgore College 5061 5061 201 AN 1/7/2005 358 800 2.94 930 3.08 4.64 130 1,060 3.21 4.64 4.64 130 260 1,200 3.35 5.00 4.82 4.76 140 270 400 36.0 48.00 51.00
Kilgore College 4064 4064 202 AN 11/11/2004 415 885 2.65 995 2.77 3.93 110 1,105 2.86 3.93 3.93 110 220 1,195 2.88 3.21 3.57 3.69 90 200 310 40.5 47.50 50.00
Kilgore College 4095 4095 203 AN 12/26/2004 370 740 2.66 855 2.72 4.11 115 995 2.91 5.00 4.55 140 255 1,135 3.07 5.00 5.00 4.70 140 280 395 36.0 46.00 49.00
Kilgore College 5109 5109 204 AN 1/4/2005 361 680 2.48 800 2.62 4.29 120 900 2.70 3.57 3.93 100 220 1,045 2.89 5.18 4.38 4.35 145 245 365 37.0 45.50 49.50
Kilgore College 4051 4051 205 AN 12/6/2004 390 730 2.39 840 2.51 3.93 110 955 2.64 4.11 4.02 115 225 1,055 2.71 3.57 3.84 3.87 100 215 325 36.5 47.50 48.50
Kilgore College 4069 4069 206 AN 12/5/2004 391 840 2.78 955 2.85 4.11 115 1,075 2.96 4.29 4.20 120 235 1,165 2.98 3.21 3.75 3.87 90 210 325 36.5 48.00 49.00
Kilgore College 5102 5102 207 AN 1/25/2005 340 520 2.09 580 2.04 2.14 60 705 2.26 4.46 3.30 125 185 825 2.43 4.29 4.38 3.63 120 245 305 33.5 44.00 49.00
Kilgore College 5012 5012 208 AN 1/6/2005 359 825 3.05 945 3.12 4.29 120 1,080 3.26 4.82 4.55 135 255 1,255 3.50 6.25 5.54 5.12 175 310 430 38.0 47.50 49.00
Kilgore College 4055 4055 209 AN 12/7/2004 389 825 2.78 905 2.72 2.86 80 1,025 2.84 4.29 3.57 120 200 1,165 2.99 5.00 4.64 4.05 140 260 340 35.0 47.00 49.00
Kilgore College 4083 4083 210 AN 12/14/2004 382 800 2.73 905 2.78 3.75 105 1,030 2.91 4.46 4.11 125 230 1,130 2.96 3.57 4.02 3.93 100 225 330 37.0 48.00 50.50
Kilgore College 5057 5057 211 AN 1/23/2005 342 695 2.54 795 2.59 3.57 100 940 2.99 5.18 4.38 145 245 1,065 3.11 4.46 4.82 4.40 125 270 370 36.0 46.50 50.00
Kilgore College 5089 5089 212 AN 1/30/2005 335 605 2.46 725 2.60 4.29 120 840 2.74 4.11 4.20 115 235 1,000 2.99 5.71 4.91 4.70 160 275 395 35.5 43.50 47.50
Kilgore College 5042 5042 213 AN 1/6/2005 359 480 1.63 585 1.93 3.75 105 720 2.18 4.82 4.29 135 240 885 2.47 5.89 5.36 4.82 165 300 405 36.5 43.50 48.50
Kilgore College 4033 4033 214 AN 11/13/2004 413 765 2.44 865 2.42 3.57 100 995 2.58 4.64 4.11 130 230 1,105 2.68 3.93 4.29 4.05 110 240 340 34.5 47.50 50.00
Kilgore College 5107 5107 215 AN 1/6/2005 359 595 2.19 680 2.24 3.04 85 800 2.42 4.29 3.66 120 205 900 2.51 3.57 3.93 3.63 100 220 305 33.0 43.50 48.50
James Brown 387 387 217 AN 1/20/2005 345 810 3.21 880 3.04 2.50 70 995 3.14 4.11 3.30 115 185 1,105 3.20 3.93 4.02 3.51 110 225 295 36.5 46.75 50.00
Freddy Shores 14915042 1957A 218 AN 11/1/2004 425 630 1.83 715 1.94 3.04 85 850 2.14 4.82 3.93 135 220 960 2.26 3.93 4.38 3.93 110 245 330 33.0 45.00 49.00
Freddy Shores 14915039 85A 219 AN 12/28/2004 368 620 2.19 640 2.05 0.71 20 750 2.21 3.93 2.32 110 130 800 2.17 1.79 2.86 2.14 50 160 180 34.0 45.00 47.50
Roy Crow C422 C422 220 AN 12/2/2004 394 790 2.58 910 2.69 4.29 120 1,010 2.76 3.57 3.93 100 220 1,105 2.80 3.39 3.48 3.75 95 195 315 35.0 46.75 49.50
Roy Crow C501 C501 221 AN 1/6/2005 359 645 2.36 730 2.41 3.04 85 830 2.51 3.57 3.30 100 185 965 2.69 4.82 4.20 3.81 135 235 320 39.0 44.50 48.00
Roy Crow C503 C503 222 AN 1/21/2005 344 595 2.24 695 2.41 3.57 100 805 2.55 3.93 3.75 110 210 915 2.66 3.93 3.93 3.81 110 220 320 40.5 44.00 47.00
Roy Crow C431 C431 223 AN 12/12/2004 384 700 2.35 790 2.41 3.21 90 890 2.50 3.57 3.39 100 190 995 2.59 3.75 3.66 3.51 105 205 295 35.0 47.00 50.50
Ernest Shelton 501 S501 224 AN 1/6/2005 359 825 2.95 930 3.07 3.75 105 1,080 3.26 5.36 4.55 150 255 1,220 3.40 5.00 5.18 4.70 140 290 395 35.0 48.00 48.50
Ernest Shelton 461 S461 225 AN 12/28/2004 368 775 2.78 910 2.92 4.82 135 1,055 3.10 5.18 5.00 145 280 1,205 3.27 5.36 5.27 5.12 150 295 430 39.0 50.00 52.50
Ernest Shelton 450 S450 226 AN 12/6/2004 390 860 2.93 965 2.89 3.75 105 1,090 3.01 4.46 4.11 125 230 1,185 3.04 3.39 3.93 3.87 95 220 325 36.5 46.00 49.50
Ernest Shelton 452 S452 227 AN 12/17/2004 379 790 2.70 920 2.85 4.64 130 1,020 2.91 3.57 4.11 100 230 1,105 2.92 3.04 3.30 3.75 85 185 315 38.0 49.25 52.00
Ernest Shelton 448 S448 228 AN 11/24/2004 402 950 3.05 1,060 3.06 3.93 110 1,200 3.21 5.00 4.46 140 250 1,330 3.31 4.64 4.82 4.52 130 270 380 38.0 49.50 53.00
Ernest Shelton 457 S457 229 AN 12/24/2004 372 770 2.85 885 2.80 4.11 115 1,000 2.91 4.11 4.11 115 230 1,100 2.96 3.57 3.84 3.93 100 215 330 38.5 48.00 49.50
Ernest Shelton 454 S454 230 AN 12/20/2004 376 905 3.25 1,045 3.27 5.00 140 1,180 3.39 4.82 4.91 135 275 1,345 3.58 5.89 5.36 5.24 165 300 440 37.0 49.00 51.50
Ernest Shelton 463 S463 231 AN 12/30/2004 366 755 2.72 855 2.76 3.57 100 960 2.84 3.75 3.66 105 205 1,120 3.06 5.71 4.73 4.35 160 265 365 35.0 46.00 51.00
Ernest Shelton 449 S449 232 AN 12/1/2004 395 900 2.88 1,020 3.01 4.29 120 1,120 3.05 3.57 3.93 100 220 1,270 3.22 5.36 4.46 4.40 150 250 370 39.0 46.50 50.00
Ernest Shelton 464 S464 233 AN 12/30/2004 366 880 3.24 930 3.00 1.79 50 1,080 3.20 5.36 3.57 150 200 1,200 3.28 4.29 4.82 3.81 120 270 320 37.0 47.25 50.50
Nelson Land & Cattle 14R 14R 234 PH 1/30/2005 335 710 2.96 740 2.65 1.07 30 865 2.82 4.46 2.77 125 155 980 2.93 4.11 4.29 3.21 115 240 270 34.0 47.50 50.50
Nelson Land & Cattle 12R 12R 235 PH 1/19/2005 346 720 2.66 860 2.97 5.00 140 1,000 3.14 5.00 5.00 140 280 1,165 3.37 5.89 5.45 5.30 165 305 445 39.5 45.50 49.50
Nelson Land & Cattle 11R 11R 236 PH 1/19/2005 346 760 3.15 810 2.79 1.79 50 920 2.89 3.93 2.86 110 160 1,035 2.99 4.11 4.02 3.27 115 225 275 38.0 46.00 49.00
Mike White P25 P25 237 SM 12/31/2004 365 870 3.10 1,000 3.24 4.64 130 1,130 3.35 4.64 4.64 130 260 1,305 3.58 6.25 5.45 5.18 175 305 435 40.0 49.00 53.00
Freddy Shores 6546A 409 238 AN 9/23/2004 464 705 1.89 825 2.02 4.29 120 985 2.26 5.71 5.00 160 280 1,105 2.38 4.29 5.00 4.76 120 280 400 37.0 46.50 49.50
Freddy Shores 9857A 9857A 239 AN 9/26/2004 461 825 2.23 925 2.28 3.57 100 1,040 2.40 4.11 3.84 115 215 1,175 2.55 4.82 4.46 4.17 135 250 350 40.5 47.00 49.50
Freddy Shores 44A 44A 240 AN 8/22/2004 496 670 1.68 760 1.73 3.21 90 875 1.87 4.11 3.66 115 205 1,015 2.05 5.00 4.55 4.11 140 255 345 34.5 47.00 50.00
Freddy Shores 86A 86A 241 AN 10/10/2004 447 745 2.06 850 2.17 3.75 105 985 2.35 4.82 4.29 135 240 1,120 2.51 4.82 4.82 4.46 135 270 375 35.5 47.50 50.00
Micah Jenkins 444 444 242 SG 11/5/2004 421 1,000 0.00 1,030 2.82 1.07 30 1,095 2.79 2.32 1.70 65 95 1,230 2.92 4.82 3.57 2.74 135 200 230 35.0 0.00 52.50                                                                                                                                                                                                                                                                                                                                                                                                                                                              
           
Totals   31,905   36,055 4,150 41,135 5,080 9,230 46,390 5,255 10,335 14,485    
             
Averages 382 760 2.54 858 2.65 3.53 99 979 2.78 4.32 3.92 121 220 1,105 2.91 4.47 4.39 4.11 125 246 345 36.6 45.63 49.85