Kilgore College Ag Club Bull Evaluation Test
2005-06   Test No. 1
Weigh Dates
Check-in Initial 28 56 84
6/18/05 7/9/05 8/6/05 9/3/05 10/1/05
7/9 7/9 8/6 8/6 8/6 8/6 9/3 9/3 9/3 9/3 9/3 9/3 10/1 10/1 10/1 10/1 10/1 10/1 10/1 10/1 10/1 6/18 10/1
Breeder Owner Tattoo KC ID # Breed DOB Age in Days
10/1
Weight  Wt Per Day of Age Weight Wt Per Day of Age ADG Pounds Weight Wt Per ADG ADG Pounds Total Weight Wt Per ADG ADG ADG Pounds Total Total SC Hip Heights
ID # # (first Gained Day (last (56 days) Gained Pounds Day (last (56 (84 Gained Pounds Pounds
28 days) (first of Age 28 days) (last Gained of Age 28 days) days) (last Gained Gained
28 28 (56 days) 28 (56 (84
      days)       days) days)         days) days) days)
Freddy Shores 62A 62A 101 AN 8/26/2004 401 660 2.08 785 2.28 4.46 125 945 2.53 5.71 5.09 160 285 1,070 2.67 4.46 5.09 4.88 125 285 410 37.0 45.50 49.00
Freddy Shores 51A 51A 102 AN 8/12/2004 415 660 1.99 760 2.12 3.57 100 940 2.43 6.43 5.00 180 280 1,005 2.42 2.32 4.38 4.11 65 245 345 39.0 45.00 49.50
Rufus Dews 19 103 CH 9/2/2004 394 850 2.74 930 2.75 2.86 80 1,025 2.80 3.39 3.13 95 175 1,105 2.80 2.86 3.13 3.04 80 175 255 37.0 49.00 52.50
Gilbert Link PM621832 411 104 CH 9/2/2004 394 825 2.66 960 2.84 4.82 135 1,080 2.95 4.29 4.55 120 255 1,105 2.80 0.89 2.59 3.33 25 145 280 34.0 48.00 51.00
Gilbert Link PM621844 435 105 CH 9/30/2004 366 840 2.98 950 3.06 3.93 110 1,070 3.17 4.29 4.11 120 230 1,120 3.06 1.79 3.04 3.33 50 170 280 41.0 49.25 51.50
Gilbert Link PM621840 425 106 CH 9/11/2004 385 900 2.99 1,010 3.07 3.93 110 1,185 3.32 6.25 5.09 175 285 1,225 3.18 1.43 3.84 3.87 40 215 325 38.5 47.50 50.00
Gilbert Link PM621836 420 107 CH 9/7/2004 389 905 2.97 1,030 3.09 4.46 125 1,140 3.16 3.93 4.20 110 235 1,230 3.16 3.21 3.57 3.87 90 200 325 36.0 50.00 52.50
Gilbert Link PM621830 408 108 CH 8/31/2004 396 980 3.14 1,085 3.19 3.75 105 1,195 3.25 3.93 3.84 110 215 1,235 3.12 1.43 2.68 3.04 40 150 255 36.0 48.50 52.00
Gilbert Link PM621837 422 109 CH 9/7/2004 389 1,100 3.61 1,200 3.60 3.57 100 1,340 3.71 5.00 4.29 140 240 1,455 3.74 4.11 4.55 4.23 115 255 355 40.0 50.50 52.50
Gilbert Link PM621876 ET 481 110 CH 8/16/2004 411 965 2.95 1,080 3.04 4.11 115 1,230 3.21 5.36 4.73 150 265 1,345 3.27 4.11 4.73 4.52 115 265 380 39.0 48.50 52.50
Gilbert Link PM621843 434 111 CH 9/27/2004 369 920 3.23 1,035 3.31 4.11 115 1,175 3.45 5.00 4.55 140 255 1,265 3.43 3.21 4.11 4.11 90 230 345 41.0 49.00 53.00
Gilbert Link PM621881 ET 483 112 CH 8/22/2004 405 1,010 3.15 1,110 3.18 3.57 100 1,210 3.21 3.57 3.57 100 200 1,270 3.14 2.14 2.86 3.10 60 160 260 39.5 48.50 51.50
Gilbert Link PM621886 ET 486 113 CH 8/19/2004 408 830 2.56 890 2.53 2.14 60 1,030 2.71 5.00 3.57 140 200 1,120 2.75 3.21 4.11 3.45 90 230 290 35.0 47.00 52.00
Gilbert Link PM621831 410 114 CH 9/2/2004 394 1,050 3.39 1,180 3.49 4.64 130 1,240 3.39 2.14 3.39 60 190 1,345 3.41 3.75 2.95 3.51 105 165 295 40.0 51.00 52.50
Gilbert Link PM621841 428 115 CH 9/17/2004 379 940 3.19 1,060 3.28 4.29 120 1,195 3.40 4.82 4.55 135 255 1,295 3.42 3.57 4.20 4.23 100 235 355 36.0 48.50 52.00
Gilbert Link PM623575 412 116 CH 9/2/2004 394 840 2.71 935 2.77 3.39 95 1,065 2.91 4.64 4.02 130 225 1,145 2.91 2.86 3.75 3.63 80 210 305 36.0 47.25 51.50
Gilbert Link PM621879 ET 482 117 CH 8/18/2004 409 835 2.57 980 2.78 5.18 145 1,145 3.01 5.89 5.54 165 310 1,225 3.00 2.86 4.38 4.64 80 245 390 39.5 48.00 52.00
Gilbert Link M697147 406 118 CH 10/11/2004 355 895 3.30 1,010 3.38 4.11 115 1,105 3.38 3.39 3.75 95 210 1,175 3.31 2.50 2.95 3.33 70 165 280 39.0 48.00 51.00
Steve Carpenter 182 182 119 CH 8/28/2004 399 880 2.79 960 2.80 2.86 80 1,025 2.76 2.32 2.59 65 145 1,145 2.87 4.29 3.30 3.15 120 185 265 33.5 48.00 50.00
Steve Carpenter 181 181 120 CH 8/24/2004 403 1,010 3.17 1,130 3.26 4.29 120 1,220 3.25 3.21 3.75 90 210 1,325 3.29 3.75 3.48 3.75 105 195 315 37.5 50.25 53.00
Steve Carpenter 186 186 121 CH 9/1/2004 395 1,000 3.22 1,110 3.27 3.93 110 1,260 3.43 5.36 4.64 150 260 1,300 3.29 1.43 3.39 3.57 40 190 300 35.0 50.00 53.50
Steve Carpenter 191 191 122 CH 9/6/2004 390 955 3.12 1,075 3.22 4.29 120 1,215 3.36 5.00 4.64 140 260 1,270 3.26 1.96 3.48 3.75 55 195 315 41.0 48.25 51.00
Steve Carpenter 200 200 123 CH 9/20/2004 376 900 3.08 1,010 3.16 3.93 110 1,115 3.20 3.75 3.84 105 215 1,245 3.31 4.64 4.20 4.11 130 235 345 31.5 48.00 50.50
Steve Carpenter 184 184 124 CH 8/31/2004 396 1,035 3.32 1,150 3.38 4.11 115 1,260 3.42 3.93 4.02 110 225 1,350 3.41 3.21 3.57 3.75 90 200 315 36.5 50.00 53.00
Eileen Merryman 93p J934 125 AN 9/18/2004 378 520 1.77 640 1.99 4.29 120 795 2.27 5.54 4.91 155 275 890 2.35 3.39 4.46 4.40 95 250 370 32.0 43.50 48.00
Eileen Merryman 96p J964 126 AN 9/21/2004 375 750 2.58 860 2.70 3.93 110 985 2.84 4.46 4.20 125 235 1,035 2.76 1.79 3.13 3.39 50 175 285 35.0 46.75 49.50
Eileen Merryman 2g J024 127 AN 9/29/2004 367 670 2.37 770 2.48 3.57 100 880 2.60 3.93 3.75 110 210 940 2.56 2.14 3.04 3.21 60 170 270 35.5 43.75 48.50
Eileen Merryman 9g J094 128 AN 11/3/2004 332 620 2.50 710 2.57 3.21 90 825 2.71 4.11 3.66 115 205 945 2.85 4.29 4.20 3.87 120 235 325 35.0 41.25 48.00
Eileen Merryman 90p J904 129 AN 9/13/2004 383 810 2.71 940 2.87 4.64 130 970 2.73 1.07 2.86 30 160 Bull off test as of 9/28/05   46.00  
Eileen Merryman 11g J114 130 AN 11/6/2004 329 455 1.86 545 2.00 3.21 90 635 2.11 3.21 3.21 90 180 670 2.04 1.25 2.23 2.56 35 125 215 29.0 41.00 45.50
Eileen Merryman 97p J974 131 AN 10/5/2004 361 530 1.85 635 2.02 3.75 105 790 2.37 5.54 4.64 155 260 855 2.37 2.32 3.93 3.87 65 220 325 31.0 42.25 47.50
Eileen Merryman 6g J064 132 AN 10/25/2004 341 570 2.22 600 2.11 1.07 30 610 1.95 0.36 0.71 10 40 655 1.92 1.61 0.98 1.01 45 55 85 29.5 43.25 46.00
Eileen Merryman 13g J134 133 AN 11/8/2004 327 630 2.59 720 2.66 3.21 90 875 2.93 5.54 4.38 155 245 970 2.97 3.39 4.46 4.05 95 250 340 29.0 45.00 47.50
Eileen Merryman 4g J044 134 AN 10/8/2004 358 495 1.81 610 2.02 4.11 115 750 2.27 5.00 4.55 140 255 820 2.29 2.50 3.75 3.87 70 210 325 28.5 42.00 47.00
Eileen Merryman 15g J154 135 AN 11/19/2004 316 615 2.65 740 2.85 4.46 125 910 3.16 6.07 5.27 170 295 1,010 3.20 3.57 4.82 4.70 100 270 395 32.5 43.00 47.00
Eileen Merryman 92p J924 136 AN 9/18/2004 378 540 1.84 595 1.85 1.96 55 645 1.84 1.79 1.88 50 105 685 1.81 1.43 1.61 1.73 40 90 145 32.0 42.00 45.00
Suzi Q Cattle Company 102N 102N 137 AN 10/18/2004 348 820 3.11 925 3.17 3.75 105 1,060 3.31 4.82 4.29 135 240 1,170 3.36 3.93 4.38 4.17 110 245 350 36.0 47.50 49.00
Suzi Q Cattle Company 113N 113N 138 AN 11/15/2004 320 745 3.16 860 3.26 4.11 115 1,000 3.42 5.00 4.55 140 255 1,040 3.25 1.43 3.21 3.51 40 180 295 33.5 46.00 50.00
Suzi Q Cattle Company 106N 106N 139 AN 11/7/2004 328 700 2.87 835 3.07 4.82 135 980 3.27 5.18 5.00 145 280 1,090 3.32 3.93 4.55 4.64 110 255 390 29.0 45.00 48.50
Suzi Q Cattle Company 104N 104N 140 AN 10/29/2004 337 680 2.69 790 2.81 3.93 110 945 3.06 5.54 4.73 155 265 1,010 3.00 2.32 3.93 3.93 65 220 330 32.0 46.00 50.00
Kilgore College 1 4400 163 AN 11/24/2004 311 610 2.69 720 2.82 3.93 110 865 3.06 5.18 4.55 145 255 955 3.07 3.21 4.20 4.11 90 235 345 30.0 43.00 48.50
Steve Blezinger PB53679 01P 164 BV 9/6/2004 390 945 3.04 1,025 3.02 2.86 80 1,135 3.09 3.93 3.39 110 190 1,270 3.22 4.82 4.38 3.87 135 245 325 38.0 47.00 51.50
Totals: 33,490 37,945 4,455 43,065 5,120 9,575 45,380 3,285 8,375 12,700    
           
Averages: 374 797 2.74 903 2.84 3.79 106 1,025 2.96 4.35 4.07 122 228 1,107 2.96 2.86 3.65 3.69 80 204 310 35.3 46.61 50.16