Kilgore College Ag Club Bull Evaluation Test
Private Test No. 2
Weigh Dates
Check-in Initial 28 56 84 105
10/1/05 10/22/05 11/19/05 12/17/05 1/14/06 2/4/06
10/22 10/22 11/19 11/19 11/19 11/19 12/17 12/17 12/17 12/17 12/17 12/17 1/14 1/14 1/14 1/14 1/14 1/14 1/14 1/14 2/4 2/4 2/4 2/4 2/4 2/4 2/4 2/4 2/4 2/4 2/4 10/1 2/4
Breeder Owner
ID #
Tattoo
#
KC
ID #
Breed DOB Age in Days
2/4
Weight  Wt Per
Day
of Age
Weight Wt Per
Day of
Age
ADG
(first
28
days)
Pounds
Gained
(first
28
days)
Weight Wt Per
Day
of Age
ADG
(last
28
days)
ADG
(56
days)
Pounds
Gained
(last
28
days)
Total
Pounds
Gained
(56
days)
Weight Wt Per
Day
of Age
ADG
(last
28
days)
ADG
(56
days)
ADG
(84
days)
Pounds
Gained
(last
28 days)
Total
Pounds
Gained
(56
days)
Total
Pounds
Gained
(84
days)
Weight Wt Per
Day
of Age
ADG
(last
28
days)
ADG
(56 days)
ADG
(84 days)
ADG
(105
days
Pounds
Gained
(last
28
days)
Total
Pounds
Gained
(56
days)
Total
Pounds
Gained
(84
days)
Total
Pounds
Gained
(105
days)
SC Hip Heights
Scott Nolan R105 105 250 HH 1/11/05 389 700 2.46 765 2.45 2.32 65 855 2.51 3.21 2.77 90 155 945 2.43 3.21 3.21 2.92 90 180 245 1,040 2.67 3.39 3.30 3.27 3.24 95 185 275 340 35.50 45.00 49.00
Scott Nolan R107 107 251 HH 1/14/05 386 700 2.49 780 2.52 2.86 80 920 2.73 5.00 3.93 140 220 1,025 2.66 3.75 4.38 3.87 105 245 325 1,155 2.99 4.64 4.20 4.46 4.33 130 235 375 455 39.00 44.50 51.00
Scott Nolan R104 104 252 HH 1/10/05 390 695 2.44 780 2.49 3.04 85 865 2.54 3.04 3.04 85 170 965 2.47 3.57 3.30 3.21 100 185 270 1,105 2.83 5.00 4.29 3.87 3.90 140 240 325 410 34.50 47.00 53.50
Rick Butler 5449 5449 253 AN 3/19/05 322 600 2.76 670 2.73 2.50 70 770 2.82 3.57 3.04 100 170 875 2.72 3.75 3.66 3.27 105 205 275 1,030 3.20 5.54 4.64 4.29 4.10 155 260 360 430 34.50 44.00 50.25
Rick Butler 5443 5443 254 AN 1/26/05 374 620 2.30 730 2.46 3.93 110 850 2.62 4.29 4.11 120 230 990 2.65 5.00 4.64 4.40 140 260 370 1,135 3.03 5.18 5.09 4.82 4.90 145 285 405 515 37.00 44.50 49.50
Rick Butler 5461 5461 255 AN 4/30/05 280 540 3.09 570 2.81 1.07 30 Bull off test as of 11/30/05         43.00  
Rick Butler 5452 5452 256 AN 3/24/05 317 580 2.74 715 2.98 4.82 135 840 3.13 4.46 4.64 125 260 965 3.04 4.46 4.46 4.58 125 250 385 1,150 3.63 6.61 5.54 5.18 5.43 185 310 435 570 33.00 43.00 51.00
Rick Butler 5441 5441 257 AN 1/10/05 390 500 1.75 575 1.84 2.68 75 705 2.07 4.64 3.66 130 205 830 2.13 4.46 4.55 3.93 125 255 330 950 2.44 4.29 4.38 4.46 4.29 120 245 375 450 38.00 44.00 49.00
Enyart Mitchell 4133 4133 258 AN 11/9/04 452 670 1.93 700 1.87 1.07 30 730 1.81 1.07 1.07 30 60 770 1.70 1.43 1.25 1.19 40 70 100 890 1.97 4.29 2.86 2.26 2.10 120 160 190 220 32.50 46.50 50.00
Enyart Mitchell 5052 5052 259 AN 2/4/05 365 570 2.19 605 2.10 1.25 35 750 2.37 5.18 3.21 145 180 890 2.44 5.00 5.09 3.81 140 285 320 1,060 2.90 6.07 5.54 5.42 4.67 170 310 455 490 34.00 42.25 48.75
Enyart Michell 4238 4238 260 AN 1/13/05 387 680 2.41 795 2.56 4.11 115 910 2.69 4.11 4.11 115 230 1,030 2.66 4.29 4.20 4.17 120 235 350 1,200 3.10 6.07 5.18 4.82 4.95 170 290 405 520 36.00 44.00 50.50
Enyart Mitchell 5130 5130 261 AN 2/23/05 346 545 2.26 595 2.21 1.79 50 675 2.27 2.86 2.32 80 130 Bull off test as of 12/18/05       43.50  
Enyart Mitchell 0022 22 262 AN 605 740 4.82 135 890 5.36 5.09 150 285 1,000 3.93 4.64 4.70 110 260 395 1,150 5.36 4.64 4.88 5.19 150 260 410 545 35.50 44.50 50.50
Enyart Mitchell 5708 5708 263 AN 2/23/05 346 645 2.68 755 2.81 3.93 110 895 3.01 5.00 4.46 140 250 1,020 2.95 4.46 4.73 4.46 125 265 375 1,145 3.31 4.46 4.46 4.64 4.76 125 250 390 500 37.50 42.50 48.00
Enyart Mitchell 5013 5013 264 AN 1/10/05 390 580 2.04 640 2.04 2.14 60 790 2.32 5.36 3.75 150 210 885 2.27 3.39 4.38 3.63 95 245 305 1,010 2.59 4.46 3.93 4.40 4.10 125 220 370 430 36.00 43.00 49.00
Enyart Mitchell 5088 5088 265 AN 3/19/05 322 685 3.16 760 3.10 2.68 75 870 3.19 3.93 3.30 110 185 975 3.03 3.75 3.84 3.45 105 215 290 1,150 3.57 6.25 5.00 4.64 4.43 175 280 390 465 34.00 44.75 50.00
Enyart Mitchell 5203 5203 266 AN 3/2/05 339 560 2.39 645 2.46 3.04 85 780 2.69 4.82 3.93 135 220 900 2.65 4.29 4.55 4.05 120 255 340 1,135 3.35 8.39 6.34 5.83 5.48 235 355 490 575 38.00 45.00 50.50
Enyart Mitchell 463 463 267 AN 11/19/04 442 740 2.20 855 2.34 4.11 115 965 2.46 3.93 4.02 110 225 1,065 2.41 3.57 3.75 3.87 100 210 325 1,200 2.71 4.82 4.20 4.11 4.38 135 235 345 460 34.00 45.00 50.00
Enyart Mitchell 5062 5062 268 AN 2/22/05 347 615 2.54 710 2.63 3.39 95 850 2.85 5.00 4.20 140 235 965 2.78 4.11 4.55 4.17 115 255 350 1,095 3.16 4.64 4.38 4.58 4.57 130 245 385 480 34.00 43.25 49.00
Enyart Mitchell 5045 5045 269 AN 1/19/05 381 685 2.48 730 2.40 1.61 45 825 2.48 3.39 2.50 95 140 900 2.36 2.68 3.04 2.56 75 170 215 1,040 2.73 5.00 3.84 3.69 3.38 140 215 310 355 37.00 45.00 49.50
Enyart Mitchell 569 569 270 AN 2/22/05 347 540 2.23 595 2.20 1.96 55 Bull off test as of 11/26/05         42.50  
Enyart Mitchell 5036 5036 271 AN 3/4/05 337 615 2.65 710 2.73 3.39 95 855 2.97 5.18 4.29 145 240 965 2.86 3.93 4.55 4.17 110 255 350 1,130 3.35 5.89 4.91 5.00 4.90 165 275 420 515 37.50 44.00 49.00
Enyart Mitchell 5054 5054 272 AN 2/18/05 351 580 2.36 645 2.35 2.32 65 785 2.60 5.00 3.66 140 205 905 2.58 4.29 4.64 3.87 120 260 325 1,035 2.95 4.64 4.46 4.64 4.33 130 250 390 455 33.00 43.50 49.50
Enyart Mitchell 5132 5132 273 AN 3/17/05 324 555 2.53 665 2.69 3.93 110 785 2.85 4.29 4.11 120 230 910 2.81 4.46 4.38 4.23 125 245 355 1,040 3.21 4.64 4.55 4.46 4.62 130 255 375 485 38.00 43.50 50.50
Enyart Mitchell 5060 5060 274 AN 2/20/05 349 670 2.75 790 2.90 4.29 120 920 3.07 4.64 4.46 130 250 1,030 2.95 3.93 4.29 4.29 110 240 360 1,195 3.42 5.89 4.91 4.82 5.00 165 275 405 525 37.00 43.00 49.00
Enyart Mitchell 4240 4240 275 AN 1/14/05 386 670 2.38 780 2.52 3.93 110 900 2.67 4.29 4.11 120 230 1,020 2.64 4.29 4.29 4.17 120 240 350 1,145 2.97 4.46 4.38 4.35 4.52 125 245 365 475 33.00 44.50 50.00
Enyart Mitchell 5007 5007 276 AN 1/5/05 395 725 2.50 815 2.56 3.21 90 920 2.66 3.75 3.48 105 195 1,020 2.58 3.57 3.66 3.51 100 205 295 1,135 2.87 4.11 3.84 3.81 3.90 115 215 320 410 37.50 42.00 48.50
Enyart Mitchell 5083 5083 277 AN 3/15/05 326 630 2.85 735 2.95 3.75 105 850 3.07 4.11 3.93 115 220 965 2.96 4.11 4.11 3.99 115 230 335 1,055 3.24 3.21 3.66 3.81 4.05 90 205 320 425 36.00 43.50 49.00
Enyart Mitchell 5067 5067 278 AN 3/1/05 340 560 2.38 670 2.55 3.93 110 800 2.75 4.64 4.29 130 240 930 2.74 4.64 4.64 4.40 130 260 370 1,060 3.12 4.64 4.64 4.64 4.76 130 260 390 500 32.50 42.75 49.00
Enyart Mitchell 5001 5001 279 AN 1/1/05 399 620 2.11 670 2.08 1.79 50 780 2.23 3.93 2.86 110 160 905 2.27 4.46 4.20 3.39 125 235 285 1,045 2.62 5.00 4.73 4.46 4.05 140 265 375 425 35.00 43.50 49.50
Enyart Mitchell 5050 5050 280 AN 2/2/05 367 665 2.54 750 2.59 3.04 85 850 2.67 3.57 3.30 100 185 940 2.56 3.21 3.39 3.27 90 190 275 1,030 2.81 3.21 3.21 3.33 3.48 90 180 280 365 38.00 44.00 48.00
Enyart Mitchell 5079 5079 281 AN 3/12/05 329 565 2.52 660 2.62 3.39 95 775 2.77 4.11 3.75 115 210 900 2.74 4.46 4.29 3.99 125 240 335 1,015 3.09 4.11 4.29 4.23 4.29 115 240 355 450 33.00 44.00 49.50
Totals 19,910   22,600 2,690 24,955 3,520 6,125 27,485 3,205 6,645 9,200 31,525 4,040 7,245 10,685 13,240    
               
Averages 362 622 2.46 706 2.50 3.00 84 832 2.65 4.19 3.65 117 204 948 2.61 3.95 4.09 3.78 111 229 317 1,087 2.99 4.98 4.46 4.39 4.35 139 250 368 457 35.53 43.91 49.67