Kilgore College Ag Club Bull Evaluation Test
Private Test No. 1   (Ear tag is underlined.)
Weigh Dates
Check-in Initial 28 56 84
6/18/05 7/9/05 8/6/05 9/3/05 10/1/05
7/9 7/9 8/6 8/6 8/6 8/6 9/3 9/3 9/3 9/3 9/3 9/3 10/1 10/1 10/1 10/1 10/1 10/1 10/1 10/1 10/1 6/18 10/1
Breeder
Owner
ID #
Tattoo
#
KC ID #
Breed
DOB
Age
in Days
Weight  Wt Per
Day
of Age
Weight Wt Per
Day of
Age
ADG
(first
28 days)
Pounds
Gained
(first
28 days)
Weight Wt Per
Day
of Age
ADG
(last
28 days)
ADG
(56 days)
Pounds
Gained
(last
28 days)
Total
Pounds
Gained
(56 days)
Weight Wt Per
Day
of Age
ADG
(last
28 days)
ADG
(56
days)
ADG
(84 days)
Pounds
Gained
(last
28
days)
Total
Pounds
Gained
(56
days)
Total
Pounds
Gained
(84
days)
SC Hip Heights
Rickey Butler 4060/411 411 141 AN 9/25/2004 343 640 2.23 740 2.35 3.57 100 875 2.55 4.82 4.1964 135 235 925 2.70 1.79 3.30 3.39 50 185 285 33.5 45.50 48.00
Rickey Butler 9518/4373 4373 142 AN 1/31/2004 581 1,010 1.92 1,100 1.99 3.21 90 1,185 2.04 3.04 3.13 85 175 1,230 2.12 1.61 2.32 2.62 45 130 220 33.0 50.00 51.50
Rickey Butler 6900/4389 4389 143 AN 4/27/2004 494 1,015 2.32 1,130 2.42 4.11 115 1,260 2.55 4.64 4.38 130 245 1,360 2.75 3.57 4.11 4.11 100 230 345 38.5 49.50 52.50
Rickey Butler 878/0265/414 4714 144 AN 10/15/2004 323 725 2.72 815 2.76 3.21 90 920 2.85 3.75 3.48 105 195 990 3.07 2.50 3.13 3.15 70 175 265 35.5 45.50 47.50
Rickey Butler 4396 4396 145 AN 9/1/2004 367 880 2.83 980 2.89 3.57 100 1,125 3.07 5.18 4.38 145 245 1,250 3.41 4.46 4.82 4.40 125 270 370 37.0 48.00 50.00
Rickey Butler 9150/5211/417 417 146 AN 10/23/2004 315 630 2.43 715 2.49 3.04 85 820 2.60 3.75 3.39 105 190 880 2.79 2.14 2.95 2.98 60 165 250 34.0 44.00 47.00
Rickey Butler 111/9108/4397 4397 147 AN 9/1/2004 367 780 2.51 910 2.68 4.64 130 1,035 2.82 4.46 4.55 125 255 1,100 3.00 2.32 3.39 3.81 65 190 320 37.5 45.50 49.50
Rickey Butler Notch/196 401 148 AN 9/18/2004 350 760 2.59 855 2.66 3.39 95 950 2.71 3.39 3.39 95 190 1,020 2.91 2.50 2.95 3.10 70 165 260 37.0 46.50 49.50
Rickey Butler 111/960 419 149 AN 11/8/2004 299 715 2.94 840 3.10 4.46 125 975 3.26 4.82 4.64 135 260 1,065 3.56 3.21 4.02 4.17 90 225 350 37.0 43.50 47.50
Rickey Butler 7214/0080 405 150 AN 9/21/2004 347 790 2.71 900 2.82 3.93 110 1,025 2.95 4.46 4.20 125 235 1,130 3.26 3.75 4.11 4.05 105 230 340 35.5 47.00 51.50
Rickey Butler 6807/Elluna 422 151 AN 11/16/2004 291 715 3.04 825 3.14 3.93 110 970 3.33 5.18 4.55 145 255 1,040 3.57 2.50 3.84 3.87 70 215 325 32.0 45.00 48.00
Rickey Butler 107/242 4391 152 AN 5/3/2004 488 990 2.29 1,100 2.39 3.93 110 1,240 2.54 5.00 4.46 140 250 1,330 2.73 3.21 4.11 4.05 90 230 340 36.5 49.00 51.50
Rickey Butler 9150/193 410 153 AN 9/25/2004 343 750 2.61 840 2.67 3.21 90 990 2.89 5.36 4.29 150 240 1,095 3.19 3.75 4.55 4.11 105 255 345 33.5 45.50 50.00
Rickey Butler 7214/769 421 154 AN 11/12/2004 295 735 3.08 840 3.15 3.75 105 890 3.02 1.79 2.77 50 155 1,020 3.46 4.64 3.21 3.39 130 180 285 33.5 46.00 49.00
Rickey Butler 107/8948 430 155 AN 12/5/2004 272 700 3.24 765 3.14 2.32 65 845 3.11 2.86 2.59 80 145 890 3.27 1.61 2.23 2.26 45 125 190 31.5 45.00 49.00
Scott Nolan P905 P905 156 HH 9/11/2004 357 650 2.16 710 2.16 2.14 60 745 2.09 1.25 1.70 35 95 830 2.32 3.04 2.14 2.14 85 120 180 31.0 47.00 49.50
Scott Nolan P1001 P1001 157 HH 10/1/2004 337 655 2.33 775 2.51 4.29 120 920 2.73 5.18 4.73 145 265 1,000 2.97 2.86 4.02 4.11 80 225 345 34.0 45.00 49.50
Scott Nolan P1104 P1104 158 HH 11/10/2004 297 640 2.66 740 2.75 3.57 100 865 2.91 4.46 4.02 125 225 935 3.15 2.50 3.48 3.51 70 195 295 36.0 45.25 49.50
Scott Nolan P902 P902 159 HH 9/9/2004 387 770 2.54 865 2.61 3.39 95 965 2.69 3.57 3.48 100 195 1,045 2.70 2.86 3.21 3.27 80 180 275 34.5 48.50 52.00
Scott Nolan P305 P305 160 HH 3/19/2004 561 770 1.61 820 1.62 1.79 50 885 1.66 2.32 2.05 65 115 985 1.76 3.57 2.95 2.56 100 165 215 35.5 48.50 52.00
Hal Witt 4243 4243 161 AN 10/10/2004 356 790 2.90 875 2.92 3.04 85 1,010 3.08 4.82 3.93 135 220 1,090 3.06 2.86 3.84 3.57 80 215 300 37.5 47.00 49.00
Hal Witt 922 922 162 AN 9/22/2004 374 865 2.98 935 2.94 2.50 70 1,015 2.93 2.86 2.68 80 150 1,085 2.90 2.50 2.68 2.62 70 150 220 37.0 47.50 50.50
Enyart Mitchell 15018321 4343 165 AN 10/3/2004 363 750 2.69 875 2.85 4.46 125 1,040 3.10 5.89 5.18 165 290 1,115 3.07 2.68 4.29 4.35 75 240 365 34.0 48.00 49.00
Enyart Mitchell 15043412 47 166 AN 10/11/2004 355 600 2.21 720 2.41 4.29 120 900 2.75 6.43 5.36 180 300 960 2.70 2.14 4.29 4.29 60 240 360 33.5 43.50 48.00
Enyart Mitchell 14935811 468 167 AN 10/22/2004 344 610 2.35 720 2.50 3.93 110 865 2.74 5.18 4.55 145 255 965 2.81 3.57 4.38 4.23 100 245 355 31.5 43.00 46.50
Enyart Mitchell 15018323 473 168 AN 11/10/2004 325 600 2.49 710 2.64 3.93 110 855 2.88 5.18 4.55 145 255 900 2.77 1.61 3.39 3.57 45 190 300 34.0 46.50 49.00
Enyart Mitchell 15034409 4181 169 AN 9/28/2004 368 715 2.52 840 2.69 4.46 125 990 2.91 5.36 4.91 150 275 1,055 2.87 2.32 3.84 4.05 65 215 340 36.0 44.00 48.00
Enyart Mitchell 15018327 4049 170 AN 10/20/2004 346 600 2.29 700 2.41 3.57 100 865 2.72 5.89 4.73 165 265 930 2.69 2.32 4.11 3.93 65 230 330 34.0 42.00 47.00
Enyart Mitchell 15068271 4160 171 AN 9/1/2004 395 840 2.70 965 2.85 4.46 125 1,120 3.05 5.54 5.00 155 280 1,225 3.10 3.75 4.64 4.58 105 260 385 39.0 49.00 52.00
Enyart Mitchell 14916227 7409 172 AN 8/18/2004 409 835 2.57 980 2.78 5.18 145 1,120 2.94 5.00 5.09 140 285 1,275 3.12 5.54 5.27 5.24 155 295 440 36.5 47.50 49.50
Enyart Mitchell 15045578 4650 173 AN 10/12/2004 354 590 2.19 715 2.40 4.46 125 875 2.68 5.71 5.09 160 285 950 2.68 2.68 4.20 4.29 75 235 360 29.5 45.00 48.50
Enyart Mitchell 15034407 4169 174 AN 9/19/2004 377 675 2.30 780 2.43 3.75 105 965 2.77 6.61 5.18 185 290 1,045 2.77 2.86 4.73 4.40 80 265 370 31.0 44.75 50.00
Enyart Mitchell 14988911 156 175 AN 9/1/2004 395 600 1.93 715 2.11 4.11 115 850 2.32 4.82 4.46 135 250 925 2.34 2.68 3.75 3.87 75 210 325 34.0 45.00 47.50
Enyart Mitchell ? 4215 176 AN 9/25/2004 371 640 2.23 755 2.40 4.11 115 925 2.70 6.07 5.09 170 285 1,020 2.75 3.39 4.73 4.52 95 265 380 31.0 45.00 49.50
Enyart Mitchell 14935812 4127 177 AN 10/30/2004 336 590 2.34 700 2.50 3.93 110 865 2.81 5.89 4.91 165 275 950 2.83 3.04 4.46 4.29 85 250 360 33.0 43.00 47.00
Enyart Mitchell 150060735 4194 178 AN 10/6/2004 360 705 2.55 800 2.63 3.39 95 945 2.85 5.18 4.29 145 240 1,040 2.89 3.39 4.29 3.99 95 240 335 33.0 47.00 50.50
Enyart Mitchell ? 4530 179 AN 10/20/2004 346 555 2.12 690 2.38 4.82 135 820 2.58 4.64 4.73 130 265 935 2.70 4.11 4.38 4.52 115 245 380 32.0 43.00 47.50
Enyart Mitchell 15018322 480 180 AN 11/2/2004 333 630 2.53 735 2.65 3.75 105 855 2.80 4.29 4.02 120 225 910 2.73 1.96 3.13 3.33 55 175 280 33.5 43.50 47.50
Enyart Mitchell 15018319 4312 181 AN 10/15/2004 351 580 2.17 700 2.37 4.29 120 865 2.68 5.89 5.09 165 285 970 2.76 3.75 4.82 4.64 105 270 390 34.0 45.00 48.50
Enyart Mitchell 15034414 4205 182 AN 10/11/2004 355 690 2.55 805 2.69 4.11 115 990 3.03 6.61 5.36 185 300 1,080 3.04 3.21 4.91 4.64 90 275 390 31.5 46.00 49.00
Enyart Mitchell 14977147 13 183 AN 9/10/2004 386 620 2.05 730 2.21 3.93 110 870 2.43 5.00 4.46 140 250 930 2.41 2.14 3.57 3.69 60 200 310 33.0 46.00 49.00
Enyart Mitchell 15045579 4131 184 AN 9/1/2004 395 720 2.32 835 2.46 4.11 115 1,000 2.72 5.89 5.00 165 280 1,050 2.66 1.79 3.84 3.93 50 215 330 34.5 46.25 50.00
Enyart Mitchell 15018318 4125 185 AN 10/10/2004 356 700 2.57 820 2.73 4.29 120 955 2.91 4.82 4.55 135 255 1,010 2.84 1.96 3.39 3.69 55 190 310 33.5 44.50 48.00
Enyart Mitchell 14977153 5125 186 AN 12/5/2004 300 610 2.82 735 3.01 4.46 125 890 3.27 5.54 5.00 155 280 970 3.23 2.86 4.20 4.29 80 235 360 34.5 44.50 48.00
Enyart Mitchell 15018324 4110 187 AN 11/9/2004 326 595 2.46 705 2.61 3.93 110 825 2.77 4.29 4.11 120 230 910 2.79 3.04 3.66 3.75 85 205 315 32.0 44.00 47.00  
           
Totals:   32,025 36,805 4,780 42,760 5,955 10,735 46,415 3,655 9,610 14,390    
           
Averages:   711.67 2.48 817.89 2.60 3.79 106.22 950.22 2.77 4.73 4.26 132.33 238.56 1,031 2.87 2.90 3.81 3.81 81.22 213.56 319.78 34.21 45.78 49.12