Bull Evaluation Center Schedule
| Test No. 1: Bulls born August 1, 2004 - October 31, 2004 |
| Test No. 2: Bulls born November 1, 2004 - January 31, 2005 |
| Test No. 3: Bulls born February
1, 2005 - April 30, 2005
|
| Test No. 1: June 18 - October 1, 2005 | |
| (for bulls born 8/1/04 through 10/31/04) | |
| June 18 . . . . . . . . . . . . . . | Receive bulls (8:00 a.m. - Noon) |
| June 18 - July 8. . . . . . . . | Warm-up period |
| July 9. . . . . . . . . . . . . . . | Weigh bulls (Official test begins) |
| August 6 . . . . . . . . . . . . . | Weigh bulls (28 days) |
| September 3 . . . . . . . . . . | Weigh bulls (56 days) |
| October 1 . . . . . . . . . . . . | Weigh bulls (84 days) (Official test ends) |
| Release bulls (8:00 a.m. - Noon) | |
|
Test No. 2: September 17, 2005 - December 31, 2005 |
|
|
(for bulls born 11/1/04 through 1/31/05) |
|
|
|
|
|
September 17 . . . . . . . . . |
Receive bulls (8:00 a.m. - Noon) |
| Sept 17 - Oct 7 . . . . . . . . | Warm-up period |
| October 8 . . . . . . . . . . . . | Weigh bulls (Official test begins) |
| November 5 . . . . . . . . . . | Weigh bulls (28 days) |
| December 3 . . . . . . . . . . | Weigh bulls (56 days) |
| December 31 . . . . . . . . . . . . | Weigh bulls (84 days) (Official test ends) |
| Release bulls (8:00 a.m. - Noon) | |
| Test No. 3: December 17, 2005 - April 1, 2006 | |
| (for bulls born 2/1/05 through 4/30/05) | |
| December 17 . . . . . . . . . | Receive bulls (8:00 a.m. - Noon) |
| Dec 17 - Jan 6 . . . . . . . . | Warm-up period |
| January 7 . . . . . . . . . . . . | Weigh bulls (Official test begins) |
| February 4 . . . . . . . . . . . | Weigh bulls (28 days) |
| March 4 . . . . . . . . . . . . . | Weigh bulls (56 days) |
| April 1 . . . . . . . . . . . . . . | Weigh bulls (84 days) (Official test ends) |
| Release bulls (8:00 a.m. - Noon) | |