Kilgore College Ag Club Bull Evaluation Test
Test No. 3
Weigh Dates
Check-in Start 28 56 84
12/18/04 1/8/05 2/5/05 3/5/05 4/2/05
1/8 1/8 2/5 2/5 2/5 2/5 3/5 3/5 3/5 3/5 3/5 3/5 4/2 4/2 4/2 4/2 4/2 4/2 4/2 4/2 4/2 12/18 4/2
Breeder Owner
ID #
Tatoo # KC
ID #
Breed DOB Age in
Days

Weight
Wt Per
Day of
Age
Weight Wt Per
Day of
Age
Pounds
Gained
(1st 28
days)
ADG
(after
1st 28
days)
Weight Wt Per
Day of
Age
Pounds
Gained
(2nd 28
days)
Total
Pounds
Gained
56 days
ADG
(last 28
days)
ADG
(after 56
days)
Weight Wt Per
Day of
Age
Pounds Gained (last 28 days) Pounds
Gained
(after 56
days)
Total Pounds Gained
(after 84 days)
ADG
(after
84
days)
ADG
(after
56
days)
ADG
(after 28
days)
SC Hip Heights
Kilgore College 92 301 AN 2/10/2004 417 560 1.68 650 1.80 90 3.21 820 2.11 170 260 6.07 4.64 935 2.24 115 285 375 4.46 5.09 4.11 38.00 48.00 48.50
Kilgore College 71 302 AN 2/10/2004 417 670 2.01 820 2.27 150 5.36 1,000 2.57 180 330 6.43 5.89 1,120 2.69 120 300 450 5.36 5.36 4.29 38.50 48.00 47.50
Kilgore College 65 303 AN 2/21/2004 406 665 2.07 805 2.30 140 5.00 905 2.39 100 240 3.57 4.29 1,030 2.54 125 225 365 4.35 4.02 4.46 31.50 47.50 49.50
Kilgore College 54 304 AN 4/9/2004 358 585 2.14 725 2.40 140 5.00 900 2.73 175 315 6.25 5.63 1,050 2.93 150 325 465 5.54 5.80 5.36 38.00 47.50 49.00
Kilgore College 59 305 AN 3/26/2004 372 575 2.00 735 2.33 160 5.71 900 2.62 165 325 5.89 5.80 1,000 2.69 100 265 425 5.06 4.73 3.57 34.00 45.50 48.50
Kilgore College 30 306 AN 3/2/2004 396 740 2.37 870 2.56 130 4.64 1,010 2.74 140 270 5.00 4.82 1,150 2.90 140 280 410 4.88 5.00 5.00 31.00 51.50 51.00
Kilgore College 58 307 AN 2/14/2004 413 665 2.02 835 2.34 170 6.07 900 2.34 65 235 2.32 4.20 1,100 2.66 200 265 435 5.18 4.73 7.14 40.00 51.00 53.00
Kilgore College 38 308 AN 2/24/2004 403 735 2.30 900 2.59 165 5.89 1,070 2.85 170 335 6.07 5.98 1,200 2.98 130 300 465 5.54 5.36 4.64 35.00 51.25 52.00
Kilgore College 35 309 AN 2/27/2004 400 570 1.80 725 2.11 155 5.54 860 2.31 135 290 4.82 5.18 975 2.44 115 250 405 4.82 4.46 4.11 31.25 48.00 47.00
Kilgore College 90 310 AN 2/1/2004 426 595 1.74 750 2.03 155 5.54 895 2.25 145 300 5.18 5.36 1,030 2.42 135 280 435 5.18 5.00 4.82 32.00 47.00 49.00
Steve Mihlhauser 311 BR 1/15/2004 443 855 2.38 1,005 2.60 150 5.36 1,110 2.67 105 255 3.75 4.55 1,215 2.74 105 210 360 4.29 3.75 3.75 38.00 54.25 52.50
Steve Mihlhauser 312 BR 1/4/2004 454 905 2.45 1,055 2.65 150 5.36 1,170 2.75 115 265 4.11 4.73 1,270 2.80 100 215 365 4.35 3.84 3.57 31.50 55.25 53.00
Walter Cox P543 313 AN 2/25/2004 402 940 2.96 1,100 3.18 160 5.71 1,180 3.16 80 240 2.86 4.29 1,315 3.27 135 215 375 4.46 3.84 4.82 39.25 52.00 52.50
Walter Cox P576 314 AN 2/15/2004 412 700 2.13 870 2.44 170 6.07 1,040 2.71 170 340 6.07 6.07 1,190 2.89 150 320 490 5.83 5.71 5.36 37.50 47.00 49.00
Walter Cox P550 315 AN 3/23/2004 375 830 2.85 1,000 3.13 170 6.07 1,120 3.23 120 290 4.29 5.18 1,260 3.36 140 260 430 5.12 4.64 5.00 41.00 49.50 50.00
Walter Cox P552 316 AN 3/31/2004 367 755 2.67 895 2.88 140 5.00 1,040 3.07 145 285 5.18 5.09 1,080 2.94 40 185 325 3.87 3.30 1.43 35.00 48.25 49.00
Walter Cox P569 317 AN 3/31/2004 367 700 2.47 860 2.77 160 5.71 1,025 3.02 165 325 5.89 5.80 1,165 3.17 140 305 465 5.54 5.45 5.00 38.25 48.50 51.00
Walter Cox P561 318 AN 3/31/2004 367 585 2.07 725 2.33 140 5.00 860 2.54 135 275 4.82 4.91 1,010 2.75 150 285 425 5.06 5.09 5.36 36.00 48.00 48.50
Walter Cox P547 319 AN 3/8/2004 390 860 2.81 1,000 2.99 140 5.00 1,135 3.14 135 275 4.82 4.91 1,230 3.15 95 230 370 4.40 4.11 3.39 38.00 50.25 50.00
Walter Cox P560 320 AN 3/31/2004 367 680 2.40 850 2.73 170 6.07 900 2.65 50 220 1.79 3.93 940 2.56 40 90 260 3.10 1.61 1.43 35.50 45.25 50.50
Walter Cox P565 321 AN 3/31/2004 367 710 2.51 840 2.70 130 4.64 945 2.79 105 235 3.75 4.20 1,015 2.77 70 175 305 3.63 3.13 2.50 39.00 43.25 48.50
Walter Cox P553 322 AN 3/31/2004 367 840 2.97 980 3.15 140 5.00 1,060 3.13 80 220 2.86 3.93 1,165 3.17 105 185 325 3.87 3.30 3.75 34.50 48.00 50.50
Walter Cox P551 323 AN 3/27/2004 371 645 2.25 800 2.54 155 5.54 915 2.67 115 270 4.11 4.82 1,030 2.78 115 230 385 4.58 4.11 4.11 33.50 45.00 48.00
Walter Cox P570 324 AN 3/31/2004 367 700 2.47 860 2.77 160 5.71 1,000 2.95 140 300 5.00 5.36 1,155 3.15 155 295 455 5.42 5.27 5.54 40.00 48.50 50.50
Walter Cox P555 325 AN 3/31/2004 367 1005 3.55 1,080 3.47 75 2.68    
Larry Garrison 406P 326 LM 4/2/2004 365 860 3.06 940 3.04 80 2.86 1,025 3.04 85 165 3.04 2.95 1,135 3.11 110 195 275 3.27 3.48 3.93 35.50 50.00 52.50
Larry Garrison 412P 327 LM 5/12/2004 325 785 3.26 875 3.25 90 3.21 1,015 3.42 140 230 5.00 4.11 1,120 3.45 105 245 335 3.99 4.38 3.75 35.00 49.00 52.50
Charles Davis 1181P 328 BV 2/27/2004 400 790 2.50 950 2.76 160 5.71 1,060 2.85 110 270 3.93 4.82 1,120 2.80 60 170 330 3.93 3.04 2.14 31.50 47.00 51.00
James Brown 370 329 AN 2/9/2004 418 895 2.68 1,040 2.87 145 5.18 1,190 3.05 150 295 5.36 5.27 1,330 3.18 140 290 435 5.18 5.18 5.00 38.25 50.00 53.50
James Brown 374 330 AN 4/9/2004 358 730 2.66 860 2.85 130 4.64 980 2.97 120 250 4.29 4.46 1,085 3.03 105 225 355 4.23 4.02 3.75 39.00 46.50 49.00
Mike Merritt P1033 P38 331 AN 3/8/2004 390 950 3.10 1,065 3.19 115 4.11 1,220 3.37 155 270 5.54 4.82 1,330 3.41 110 265 380 4.52 4.73 3.93 37.00 48.00 52.00
Mike Merritt P41 334 AN 4/19/2004 348 830 3.14 995 3.41 165 5.89 1,115 3.48 120 285 4.29 5.09 1,275 3.66 160 280 445 5.30 5.00 5.71 40.00 48.00 51.00
                                             
Totals:           23,910   28,460 4,550   31,365 3,985 8,460 35,025 3,660 7,645 12,120  
         
Averages: 1,449 2.48 1,725 2.70 142.19 5.08 1,012 2.82 128.55 272.90 4.59 4.87 1,130 2.92 118 247 391 4.65 4.40 4.22 36.21 48.60 50.32