2004-05 KC Ag Club Bull Test No. 1 Results

Kilgore College Ag Club Bull Evaluation Test
Test No. 1
July 10, 2004 - October 2, 2004
Weigh Dates
Check-in Initial 28 56 84
6/19/04 7/10/04 8/7/04 9/4/04 10/2/04
7/10 7/10 8/7 8/7 8/7 9/4 9/4 9/4 9/4 10/2 10/2 10/2 10/2 10/2 10/2 10/2 6/19 10/2
Breeder Owner
ID #
Tattoo
#
KC ID # Breed DOB Age in Days 
Weight
Wt Per Day of Age Weight (after 28 days) Wt Per Day of Age ADG (after 28 days) Weight (after 56 days) Wt Per Day of Age  ADG (after 56 days) ADG (after last 28 days) Weight (after 84 days) Wt Per Day of Age ADG (after 84 days) ADG (after last 28 days) Total Overall Gain Total Gain last 28 days SC Hip
Heights
James Miner (BJM Farms) 21A 3180 101 SP 9/6/03 392 880 2.86 975 2.90 3.39 1,110 3.05 4.11 4.82 1,240 3.16 4.29 4.64 360 130 40.00 48.50 56.00
Steve Carpenter (Circle C) 159 159 102 CH 11/1/03 336 855 3.39 945 3.38 3.21 1,090 3.54 4.20 5.18 1,205 3.59 4.17 4.11 350 115 35.00 47.00 55.00
Steve Carpenter (Circle C) 151 151 103 CH 10/6/03 362 870 3.13 990 3.24 4.29 1,070 3.20 3.57 2.86 1,165 3.22 3.51 3.39 295 95 34.00 50.00 56.00
Steve Carpenter (Circle C) 264 264 104 CH 11/6/03 331 880 2.66 1,000 3.64 4.29 1,145 3.78 4.73 5.18 1,255 3.79 4.46 3.93 375 110 32.00 51.00 56.25
Steve Carpenter (Circle C) 150 150 105 CH 10/5/03 363 915 3.28 1,005 3.27 3.21 1,120 3.34 3.66 4.11 1,255 3.46 4.05 4.82 340 135 40.00 46.75 56.00
Gilbert Link 329 329 106 CH 9/14/03 384 920 3.07 1,030 3.14 3.93 1,170 3.29 4.46 5.00 1,255 3.27 3.99 3.04 335 85 38.00 48.50 53.00
Gilbert Link 326 326 107 CH 9/10/03 388 895 2.94 980 2.95 3.04 1,075 2.99 3.21 3.39 1,160 2.99 3.15 3.04 265 85 35.00 49.25 55.00
Gilbert Link 328 328 108 CH 9/13/03 385 1,000 3.32 1,085 3.30 3.04 1,185 3.32 3.30 3.57 1,245 3.23 2.92 2.14 245 60 35.50 49.00 54.00
Gilbert Link 334 334 109 CH 9/22/03 376 905 3.10 990 3.09 3.04 1,095 3.15 3.39 3.75 1,175 3.13 3.21 2.86 270 80 35.00 49.00 53.00
Gilbert Link 364 364 110 CH 9/5/03 393 930 3.01 1,050 3.12 4.29 1,130 3.10 3.57 2.86 1,230 3.13 3.57 3.57 300 100 37.00 47.50 52.00
Gilbert Link 331 331 111 CH 9/4/03 394 885 2.85 965 2.86 2.86 1,085 2.96 3.57 4.29 1,230 3.12 4.11 5.18 345 145 35.00 48.75 53.50
Gilbert Link 340 340 112 CH 10/4/03 364 995 3.55 1,130 3.67 4.82 1,285 3.82 5.18 5.54 1,370 3.76 4.46 3.04 375 85 42.50 50.00 55.00
Gilbert Link 317 317 113 CH 9/6/03 392 935 3.04 1,050 3.13 4.11 1,145 3.15 3.75 3.39 1,225 3.13 3.45 2.86 290 80 38.00 48.00 54.50
Gilbert Link 335 335 114 CH 9/22/03 376 1,045 3.58 1,140 3.56 3.39 1,245 3.58 3.57 3.75 1,370 3.64 3.87 4.46 325 125 40.00 50.00 56.00
Gilbert Link 333 333 115 CH 9/17/03 381 1,055 2.77 1,150 3.54 3.39 1,225 3.47 3.04 2.68 1,325 3.48 3.21 3.57 270 100 36.50 51.00 57.00
Gary Watkins (WW Angus) 74A 423 116 AN 8/20/03 409 790 2.43 885 2.51 3.39 940 2.47 2.68 1.96 1,050 2.57 3.10 3.93 260 110 40.00 47.75 52.25
John Tarver (Nostalgia Farms) N192 N162 117 AN 9/13/03 385 630 2.09 720 2.19 3.21 835 2.34 3.66 4.11 960 2.49 3.93 4.46 330 125 35.00 44.00 50.25
John & Eileen Merryman 42 J423 118 AN 9/27/03 371 685 2.39 825 2.62 5.00 890 2.59 3.66 2.32 980 2.64 3.51 3.21 295 90 35.00 46.50 51.24
John & Eileen Merryman 52 J523 119 AN 10/12/03 356 615 2.26 700 2.33 3.04 770 2.35 2.77 2.50 840 2.36 2.68 2.50 225 70 33.00 44.00 48.50
John & Eileen Merryman 53 J553 120 AN 10/19/03 349 745 2.81 845 2.88 3.57 940 2.93 3.48 3.39 1,010 2.89 3.15 2.50 265 70 36.00 44.00 51.25
John & Eileen Merryman 50 J503 121 AN 10/12/03 356 660 2.43 755 2.52 3.39 820 2.50 2.86 2.32 895 2.51 2.80 2.68 235 75 33.00 43.00 48.50
John & Eileen Merryman 44 J443 122 AN 9/30/03 368 645 2.27 700 2.24 1.96 810 2.38 2.95 3.93 915 2.49 3.21 3.75 270 105 34.00 43.00 50.00
John & Eileen Merryman 54 J543 123 AN 10/20/03 348 740 2.80 825 2.83 3.04 950 2.97 3.75 4.46 1,040 2.99 3.57 3.21 300 90 34.00 45.00 52.00
John & Eileen Merryman 55 J553 124 AN 10/22/03 346 610 2.33 720 2.48 3.93 805 2.53 3.48 3.04 890 2.57 3.33 3.04 280 85 32.00 42.50 50.50
John & Eileen Merryman 43 J433 125 AN 9/29/03 369 740 2.60 830 2.65 3.21 935 2.74 3.48 3.75 1,000 2.71 3.10 2.32 260 65 34.00 45.00 50.50
Rickey Butler (Butler Farms) 313 313 126 AN 9/2/03 396 850 2.72 910 2.68 2.14 1,040 2.83 3.39 4.64 1,180 2.98 3.93 5.00 330 140 36.00 49.75 55.00
Rickey Butler (Butler Farms) 321 321 127 AN 9/22/03 376 780 2.67 880 2.75 3.57 970 2.79 3.39 3.21 1,085 2.89 3.63 4.11 305 115 33.00 44.00 50.00
Rickey Butler (Butler Farms) 314 314 128 AN 9/12/03 386 915 3.03 1,020 3.09 3.75 1,125 3.14 3.75 3.75 1,285 3.33 4.40 5.71 370 160 37.00 46.25 52.50
Rod Hoffman (Hoffman Ranch) 34N HRR34N 129 MA 9/30/03 368 695 2.45 785 2.52 3.21 880 2.59 3.30 3.39 1,005 2.73 3.69 4.46 310 125 38.00 45.00 51.00
Walter Cox (Cox Angus Ranch) 501 N501 130 AN 9/18/03 380 705 2.38 810 2.50 3.75 915 2.60 3.75 3.75 1,035 2.72 3.93 4.29 330 120 35.50 44.00 49.00
Walter Cox (Cox Angus Ranch) 513 N513 131 AN 10/6/03 362 715 2.57 820 2.68 3.75 925 2.77 3.75 3.75 1,060 2.93 4.11 4.82 345 135 33.00 44.25 50.25
Walter Cox (Cox Angus Ranch) 519 N519 132 AN 10/16/03 352 710 2.65 790 2.67 2.86 885 2.73 3.13 3.39 930 2.64 2.62 1.61 220 45 35.00 47.00 51.50
Walter Cox (Cox Angus Ranch) 506 N506 133 AN 9/18/03 380 770 2.60 890 2.75 4.29 965 2.74 3.48 2.68 1,090 2.87 3.81 4.46 320 125 38.00 46.00 50.00
Walter Cox (Cox Angus Ranch) 516 N516 134 AN 10/10/03 358 780 2.85 850 2.81 2.50 975 2.95 3.48 4.46 1,100 3.07 3.81 4.46 320 125 35.00 46.00 50.50
Walter Cox (Cox Angus Ranch) 514 N514 135 AN 10/6/03 362 755 2.72 860 2.81 3.75 970 2.90 3.84 3.93 1,070 2.96 3.75 3.57 315 100 35.00 44.25 50.00
Leland Dodd (LD Farms) 109 D109 136 AN 10/12/03 356 765 2.81 870 2.90 3.75 970 2.96 3.66 3.57 1,085 3.05 3.81 4.11 320 115 35.00 49.50 52.00
Leland Dodd (LD Farms) 108 D108 137 AN 10/11/03 357 755 2.77 845 2.81 3.21 990 3.01 4.20 5.18 1,095 3.07 4.05 3.75 340 105 35.00 46.00 51.50
Leland Dodd (LD Farms) 110 L109 138 AN 10/12/03 356 865 3.18 935 3.12 2.50 1,055 3.22 3.39 4.29 1,165 3.27 3.57 3.93 300 110 27.00 48.00 53.00
Michael Kopecky 99E18 99N52 140 BN 10/7/03 361 760 2.74 875 2.87 4.11 1,025 3.08 4.73 5.36 1,085 3.01 3.87 2.14 325 60 36.00 46.25 52.00
Michael Kopecky 782N 782N 141 BN 9/20/03 378 660 2.24 820 2.55 5.71 910 2.60 4.46 3.21 940 2.49 3.33 1.07 280 30 33.00 47.50 53.00
Emmett Capt 683 683 142 AN 10/10/03 358 755 2.76 855 2.83 3.57 990 3.00 4.20 4.82 1,180 3.30 5.06 6.79 425 190 42.00 47.00 51.00
Burt Utley Small 143 SG 10/28/03 340 895 3.50 1,035 3.64 5.00 1,130 3.62 4.20 3.39 1,245 3.66 4.17 4.11 350 115 40.00 51.50 55.00
Burt Utley Big Red 144 SG 10/25/03 343 1,100 4.25 1,255 4.37 5.54 1,400 4.44 5.36 5.18 1,500 4.37 4.76 3.57 400 100 36.00 52.00 57.00
Burt Utley 290 145 SG 10/20/03 348 970 3.67 1,080 3.70 3.93 1,175 3.67 3.66 3.39 1,210 3.48 2.86 1.25 240 35 34.00 51.00 55.50
               
Totals:             36,025   40,475   45,165       49,630       13,605 4,465    
         
Averages: 819 2.85 919.89 2.96 3.61 1,026 3.03 3.71 3.81 1,128 3.07 3.68 3.62 309 101 35.75 47.14 52.66