KC Bull Test Evaluation Results - 2002-03 Test No. 2

Test #2 Weigh Dates
Nov 2, 2002 - Feb 15, 2003 Check-in Initial  28 56 84
11/2/2002 11/23/2002 12/21/2002 1/18/2003 2/15/2003
Breeder Owner ID # KC
ID #
Breed DOB Age in Days (from last weigh date) 11/23
Weight
Wt Per Day of Age 11/23 12/21 Weight (after 28 days) Wt Per Day of Age 12/21 ADG (after 28
days)
1/18 Weight (after 56
days)
Wt Per Day of Age 1/18 ADG (after 56 days) ADG (after last 28 days) 2/15 Weight (after 84
days)
Wt Per Day of Age 2/15 ADG (after 84
days)
ADG (after last 28 days) Total Overall Gain Total Gain last 28 days Hip Height 2/15 SC
Ron Bruton B7 201 AN 1/18/2002 393 885 2.86 1,025 3.04 5.00 1,135 3.11 4.46 3.93 1,290 3.28 4.82 5.54 405 155 52.00 39.0
Ron Bruton B5 202 AN 1/4/2002 407 720 2.23 825 2.35 3.75 910 2.40 3.39 3.04 995 2.44 3.27 3.04 275 85 48.00 36.0
Ron Bruton B2 203 AN 1/2/2002 409 820 2.52 930 2.63 3.93 1,050 2.76 4.11 4.29 1,190 2.91 4.40 5.00 370 140 51.00 37.0
Ron Bruton B10 204 AN 2/2/2002 378 840 2.86 890 2.76 1.79 1,015 2.90 3.13 4.46 1,110 2.94 3.21 3.39 270 95 50.50 37.0
Ron Bruton B12 205 AN 2/13/2002 367 660 2.33 765 2.46 3.75 865 2.55 3.66 3.57 980 2.67 3.81 4.11 320 115 49.00 35.5
Don Walker 150 206 AN 3/30/2002 322 760 3.19 855 3.21 3.39 955 3.25 3.48 3.57 1,120 3.48 4.29 5.89 360 165 52.50 35.0
Ralph Ward 26 207 BMX 4/13/2002 308 550 2.46 590 2.34 1.43 665 2.38 2.05 2.68 755 2.45 2.44 3.21 205 90 46.00 34.5
Ricky Elms 315 208 AN 3/15/2002 337 750 2.96 895 3.19 5.18 965 3.12 3.84 2.50 1,095 3.25 4.11 4.64 345 130 49.50 35.0
Dan Hollis/Carolyn Buck 70 209 RB 1/17/2002 394 795 2.56 875 2.59 2.86 955 2.61 2.86 2.86 1,095 2.78 3.57 5.00 300 140 51.00 38.0
Dan Hollis/Carolyn Buck 71/2 210 RB 3/21/2002 331 620 2.51 635 2.31 0.54 775 2.56 2.77 5.00 825 2.49 2.44 1.79 205 50 50.00 31.0
Kilgore College 23 211 AN 2/27/2002 353 605 2.25 695 2.34 3.21 800 2.46 3.48 3.75 975 2.76 4.40 6.25 370 175 39.00 34.5
Kilgore College 5 212 AN 3/1/2002 351 640 2.40 795 2.69 5.54 905 2.80 4.73 3.93 1,080 3.08 5.24 6.25 440 175 49.00 35.0
Kilgore College 25 213 AN 3/21/2002 331 520 2.11 620 2.25 3.57 735 2.43 3.84 4.11 885 2.67 4.35 5.36 365 150 50.00 30.0
Kilgore College 34 214 AN 1/27/2002 384 760 2.53 875 2.67 4.11 1,010 2.84 4.46 4.82 1,170 3.05 4.88 5.71 410 160 52.50 36.5
Kilgore College 8 215 AN 1/19/2002 392 805 2.61 920 2.74 4.11 1,050 2.88 4.38 4.64 1,230 3.14 5.06 6.43 425 180 50.50 39.5
Kilgore College 17 216 AN 2/8/2002 372 550 1.91 600 1.90 1.79 735 2.14 3.30 4.82 905 2.43 4.23 6.07 355 170 47.00 33.5
Kilgore College 51 217 AN 2/24/2002 356 685 2.52 755 2.52 2.50 925 2.82 4.29 6.07 1,065 2.99 4.52 5.00 380 140 50.50 32.0
Kilgore College 22E 218 AN 2/7/2002 373 700 2.42 830 2.62 4.64 975 2.83 4.91 5.18 1,045 2.80 4.11 2.50 345 70 49.00 35.0
Kilgore College 7 219 AN 3/31/2002 321 620 2.62 725 2.74 3.75 835 2.85 3.84 3.93 950 2.96 3.93 4.11 330 115 49.50 32.0
Kilgore College 50 220 AN 1/16/2002 395 705 2.27 825 2.43 4.29 895 2.44 3.39 2.50 960 2.43 3.04 2.32 255 65 49.00 35.0
Kilgore College 22 221 AN 5/2/2002 289 430 2.10 530 2.27 3.57 630 2.41 3.57 3.57 780 2.70 4.17 5.36 350 150 45.50 35.5
Kilgore College 12 222 AN 2/4/2002 376 690 2.36 800 2.50 3.93 930 2.67 4.29 4.64 1,080 2.87 4.64 5.36 390 150 51.00 38.5
Kilgore College 2 223 AN 1/9/2002 402 685 2.15 850 2.46 5.89 1,000 2.67 5.63 5.36 1,155 2.87 5.60 5.54 470 155 48.50 32.0
Leroy Davis LD 224 CH 4/12/2002 309 720 3.20 775 3.06 1.96 855 3.04 2.41 2.86 985 3.19 3.15 4.64 265 130 53.00 37.0
Earl Malone 201 225 CH 1/2/2002 409 980 3.02 1,065 3.02 3.04 1,160 3.04 3.21 3.39 1,305 3.19 3.87 5.18 325 145 56.00 36.0
Dean Hopkins M3 226 HP 2/1/2002 379 850 2.88 980 3.03 4.64 1,100 3.13 4.46 4.29 1,225 3.23 4.46 4.46 375 125 52.50 41.5
Tom Ben Williams 9 227 CH 1/13/2002 398 850 2.71 985 2.88 4.82 1,135 3.07 5.09 5.36 1,275 3.20 5.06 5.00 425 140 53.00 37.5
Robert Suits 3 228 RB 2/7/2002 373 750 2.60 830 2.62 2.86 900 2.61 2.68 2.50 1,015 2.72 3.15 4.11 265 115 50.50 42.5
Bob Walters 23/M 229 BN 2/25/2002 355 790 2.92 850 2.84 2.14 915 2.80 2.23 2.32 1,030 2.90 2.86 4.11 240 115 52.00 34.0
Bob Walters 383/M 230 BN 3/3/2002 349 700 2.64 700 2.39 0.00 730 2.27 0.54 1.07 830 2.38 1.55 3.57 130 100 48.00 32.0
Bill Stone 349 231 AN 1/18/2002 393 620 2.01 650 1.93 1.07 795 2.18 3.13 5.18 925 2.35 3.63 4.64 305 130 49.00 34.5
Bill Stone 353 232 AN 1/15/2002 396 685 2.20 820 2.41 4.82 885 2.40 3.57 2.32 1,050 2.65 4.35 5.89 365 165 47.50 37.0
Bill Stone 356 233 AN 1/12/2002 399 715 2.27 850 2.48 4.82 910 2.45 3.48 2.14 1,090 2.73 4.46 6.43 375 180 49.50 33.0
Bill Stone 352 234 AN 1/18/2002 393 710 2.30 795 2.36 3.04 915 2.51 3.66 4.29 1,065 2.71 4.23 5.36 355 150 50.50 38.0
Steve Carpenter 100 235 CH 1/21/2002 390 840 2.75 895 2.68 1.96 980 2.71 2.50 3.04 1,060 2.72 2.62 2.86 220 80 51.00 36.0
Steve Carpenter 210 236 CH 1/24/2002 387 980 3.23 990 2.99 0.36 1,000 2.79 0.36 0.36 1,175 3.04 2.32 6.25 195 175 54.00 37.5
Todd Smith 3M 237 BW 2/11/2002 369 750 2.63 835 2.67 3.04 915 2.68 2.95 2.86 995 2.70 2.92 2.86 245 80 49.50 38.0
James Brown 323 238 AN 2/2/2002 378 720 2.45 620 1.93 -3.57 720 2.06 0.00 3.57 840 2.22 1.43 4.29 120 120 49.50 36.0
James Brown 325 239 AN 2/7/2002 373 695 2.40 830 2.62 4.82 930 2.70 4.20 3.57 1,020 2.73 3.87 3.21 325 90 50.00 37.0
James Brown 329 240 AN 3/6/2002 346 650 2.48 765 2.64 4.11 875 2.75 4.02 3.93 1,005 2.90 4.23 4.64 355 130 50.00 35.0
David Pool 41 241 RB 1/2/2002 409 740 2.28 830 2.35 3.21 950 2.49 3.75 4.29 1,075 2.63 3.99 4.46 335 125 51.00 39.5
David Pool 50 242 RB 12/20/2001 422 960 2.84 1,030 2.81 2.50 1,100 2.79 2.50 2.50 1,235 2.93 3.27 4.82 275 135 54.00 37.0
David Pool 46 243 RB 1/5/2002 406 805 2.50 870 2.49 2.32 955 2.53 2.68 3.04 1,115 2.75 3.69 5.71 310 160 50.50 37.0
David Pool 59 244 RB 3/2/2002 350 720 2.71 820 2.79 3.57 945 2.93 4.02 4.46 1,055 3.01 3.99 3.93 335 110 51.50 31.0
J & L Farms 4 245 RB 1/10/2002 401 845 2.67 920 2.67 2.68 970 2.60 2.23 1.79 1,045 2.61 2.38 2.68 200 75 53.00 32.0
David Pool 54 246 RB 2/1/2002 379 780 2.64 840 2.60 2.14 940 2.68 2.86 3.57 1,070 2.82 3.45 4.64 290 130 51.50 35.0
J & L Farms 3 247 RB 1/20/2002 391 825 2.69 940 2.81 4.11 1,035 2.85 3.75 3.39 1,180 3.02 4.23 5.18 355 145 50.00 40.0
Double M Ranch M47 248 AN 1/7/2002 404 845 2.64 990 2.84 5.18 1,085 2.89 4.29 3.39 1,225 3.03 4.52 5.00 380 140 50.50 37.5
Double M Ranch M36 249 AN 1/17/2002 394 900 2.90 1,055 3.12 5.54 1,170 3.20 4.82 4.11 1,310 3.32 4.88 5.00 410 140 51.50 40.0
Maple Leaf Farms 251 250 AN 1/27/2002 384 950 3.17 1,080 3.29 4.64 1,170 3.29 3.93 3.21 1,290 3.36 4.05 4.29 340 120 52.00 39.0
Maple Leaf Farms 346 251 AN 3/8/2002 344 810 3.12 925 3.21 4.11 1,020 3.23 3.75 3.39 1,080 3.14 3.21 2.14 270 60
Maple Leaf Farms 24 252 AN 3/15/2002 337 790 3.12 ---- ---- ---- ---- ---- ---- ---- 930    
Maple Leaf Farms 282 253 AN 3/7/2002 345 740 2.84 865 2.99 4.46 945 2.98 3.66 2.86 1,115 3.23 4.46 6.07 375 170 51.00 40.5
Tom Harvey M201 254 HP 2/1/2002 379 770 2.61 860 2.66 3.21 955 2.72 3.30 3.39 1,085 2.86 3.75 4.64 315 130 51.00 37.0
Tom Harvey 10M 255 HP 1/9/2002 402 980 3.08 1,105 3.19 4.46 1,180 3.16 3.57 2.68 1,290 3.21 3.69 3.93 310 110 51.50 38.5
Mike Willis M202 256 HP 3/8/2002 344 790 3.04 895 3.11 3.75 995 3.15 3.66 3.57 1,155 3.36 4.35 5.71 365 160 52.00 35.5
Bobby Stanley BCS10M 257 BW 1/1/2002 410 720 2.21 840 2.37 4.29 895 2.34 3.13 1.96 955 2.33 2.80 2.14 235 60 48.00 37.0
Floyd Line M02 258 SM 2/27/2002 353 695 2.58 815 2.74 4.29 885 2.72 3.39 2.50 1,015 2.88 3.81 4.64 320 130 52.00 37.0
Paula Archer B6 259 SS 1/30/2002 381 690 2.32 790 2.43 3.57 895 2.54 3.66 3.75 1,075 2.82 4.58 6.43 385 180 52.50 35.5
Mike Wylie 211 260 AN 2/20/2002 360 600 2.17 700 2.30 3.57 825 2.48 4.02 4.46 970 2.69 4.40 5.18 370 145 50.00 33.5
Ron Rollins 12 261 AN 1/19/2002 392 1,040 3.38 1,185 3.53 5.18 1,285 3.53 4.38 3.57 1,440 3.67 4.76 5.54 400 155 53.00 42.0
Lindell Mabus 212 262 SI 3/1/2002 351 665 2.49 745 2.53 2.86 870 2.69 3.66 4.46 985 2.81 3.81 4.11 320 115 52.50 32.5
Lindell Mabus 250 263 SI 3/9/2002 343 705 2.72 850 2.96 5.18 965 3.06 4.64 4.11 1,095 3.19 4.64 4.64 390 130 52.00 38.0
John Banken 52 264 RB 4/19/2002 302 480 2.20 565 2.30 3.04 650 2.37 3.04 3.04 755 2.50 3.27 3.75 275 105 49.00 31.0
John Banken 51 265 RB 2/27/2002 353 480 1.78 ---- ---- ---- ---- ---- ---- ----      
John Banken 53 266 RB 3/5/2002 347 520 1.98 595 2.04 2.68 715 2.24 3.48 4.29 825 2.38 3.63 3.93 305 110 49.00 31.0
John Banken 54 267 RB 1/25/2002 386 655 2.17 750 2.27 3.39 860 2.40 3.66 3.93 930 2.41 3.27 2.50 275 70 53.00 36.0
John Banken 50 268 RB 5/15/2002 276 455 2.37 495 2.25 1.43 565 2.28 1.96 2.50 675 2.45 2.62 3.93 220 110 48.00 29.0
Wayford Hollis 3/2 269 RB 3/15/2002 337 565 2.23 640 2.28 2.68 695 2.25 2.32 1.96 810 2.40 2.92 4.11 245 115 49.00 31.0
Wayford Hollis 4/2 270 RB 4/1/2002 320 595 2.52 680 2.58 3.04 745 2.55 2.68 2.32 870 2.72 3.27 4.46 275 125 49.50 30.0
Wayford Hollis 5/2 271 RB 4/16/2002 305 600 2.71 705 2.83 3.75 810 2.92 3.75 3.75 925 3.03 3.87 4.11 325 115 50.50 33.0
Wayford Hollis 2/2 272 RB 3/25/2002 327 625 2.57 715 2.64 3.21 820 2.74 3.48 3.75 970 2.97 4.11 5.36 345 150 48.00 31.5
Wayford Hollis 1/2 273 RB 3/12/2002 340 665 2.60 780 2.75 4.11 880 2.82 3.84 3.57 1,015 2.99 4.17 4.82 350 135 50.00 33.0
Maple Leaf Farms 18 274 AN 1/27/2002 384 945 3.15 1,030 3.14 3.04 1,085 3.05 2.50 1.96 1,235 3.22 3.45 5.36 290 150 50.50 37.0
Maple Leaf Farms X7 275 AN 3/15/2002 337 775 3.06 885 3.15 3.93 960 3.11 3.30 2.68      
Maple Leaf Farms / KC 28 276 AN 2/12/2002 368 885 3.12 1,005 3.22 4.29 1,130 3.32 4.38 4.46 1,260 3.42 4.46 4.64 375 130 54.00 39.5
Landon Crow 202 277 AN 2/1/2002 379 910 3.08 1,085 3.36 6.25 1,190 3.39 5.00 3.75 1,340 3.54 5.12 5.36 430 150 51.50 37.5
Rick Butler 222 278 AN 1/14/2002 397 970 3.10 1,095 3.21 4.46 1,210 3.28 4.29 4.11 1,370 3.45 4.76 5.71 400 160 51.50 39.0
Rogers Brothers Angus 65 279 AN 2/18/2002 362 685 2.46 745 2.43 2.14 840 2.51 2.77 3.39 990 2.73 3.63 5.36 305 150 50.50 31.0
Rogers Brothers Angus 79 280 AN 3/5/2002 347 645 2.45 775 2.66 4.64 890 2.79 4.38 4.11 960 2.77 3.75 2.50 315 70 49.00 35.0
Rogers Brothers Angus R224 281 AN 1/13/2002 398 770 2.45 835 2.44 2.32 910 2.46 2.50 2.68 1,085 2.73 3.75 6.25 315 175 49.50 39.0
Rogers Brothers Angus 50 282 AN 1/25/2002 386 725 2.40 780 2.36 1.96 845 2.36 2.14 2.32 985 2.55 3.10 5.00 260 140 49.00 37.5
Rogers Brothers Angus 43 283 AN 3/9/2002 343 670 2.59 675 2.35 0.18 765 2.43 1.70 3.21 905 2.64 2.80 5.00 235 140 47.50 34.5
Rogers Brothers Angus 63 284 AN 4/4/2002 317 570 2.45 695 2.66 4.46 810 2.80 4.29 4.11 930 2.93 4.29 4.29 360 120 50.00 39.0
Rogers Brothers Angus 40 285 AN 1/23/2002 388 660 2.17 740 2.23 2.86 865 2.40 3.66 4.46 930 2.40 3.21 2.32 270 65 50.00 33.0
Rogers Brothers Angus 61 286 AN 3/30/2002 322 580 2.44 705 2.65 4.46 810 2.76 4.11 3.75 915 2.84 3.99 3.75 335 105 47.50 34.5
Rogers Brothers Angus 66 287 AN 1/20/2002 391 735 2.39 885 2.64 5.36 990 2.73 4.55 3.75 1,115 2.85 4.52 4.46 380 125 53.00 37.0
Rogers Brothers Angus 1 288 AN 3/2/2002 350 575 2.16 715 2.43 5.00 815 2.53 4.29 3.57 960 2.74 4.58 5.18 385 145 47.50 37.0
Rogers Brothers Angus 73 289 AN 2/23/2002 357 680 2.49 775 2.57 3.39 865 2.63 3.30 3.21 985 2.76 3.63 4.29 305 120 50.50 34.5
Rogers Brothers Angus 78 290 AN 3/11/2002 341 690 2.68 815 2.86 4.46 915 2.92 4.02 3.57 1,080 3.17 4.64 5.89 390 165 49.50 39.5
Rogers Brothers Angus 38 291 AN 2/2/2002 378 665 2.26 710 2.20 1.61 800 2.29 2.41 3.21 985 2.61 3.81 6.61 320 185 51.00 41.0
Rogers Brothers Angus 64 292 AN 2/28/2002 352 690 2.57 810 2.74 4.29 865 2.67 3.13 1.96 1,010 2.87 3.81 5.18 320 145 49.50 37.5
Totals: 66,630 73,975 82,770 94,230 28,715 11,490
Average: 724.24 2.57 822 2.65 3.42 920 2.72 3.45 3.49 1,047 2.86 3.84 4.61 323 129 50.28 35.8