KC Bull Evaluation Test Results - 2002 Test No. 1
Test #1 Weigh Dates
Aug 24 - Dec 7, 2002 Check-in Initial  28 56 84
8/24/2002 9/14/2002 10/12/2002 11/9/2002 12/7/2002
Breeder Owner ID # KC ID # Breed DOB Age in Days (from last weigh date) 9/14 Weight Wt Per Day of Age 9/14 10/12 Weight (after 28 days) Wt Per Day of Age 10/12 ADG (after 28 days) 11/9 Weight (after 56 days) Wt Per Day of Age 11/9 ADG (after 56 days) ADG (after last 28 days) 12/7 Weight (after 84 days) Wt Per Day of Age 12/7 ADG (after 84 days) ADG (after last 28 days) Total Overall Gain Total Gain last 28 days Hip Height 8/24 Hip Height 12/7 SC
Walter Cox 361 101 AN 12/7/2001 365 740 2.63 830 2.69 3.21 975 2.89 4.20 5.18 1,035 2.84 3.51 2.14 295 60 44.5 50.0 38.5
Walter Cox 355 102 AN 11/10/2001 392 800 2.60 965 2.87 5.89 1,085 2.98 5.09 4.29 1,145 2.92 4.11 2.14 345 60 47.5 51.5 38.0
Walter Cox 353 103 AN 11/4/2001 398 875 2.79 1,015 2.97 5.00 1,150 3.11 4.91 4.82 1,265 3.18 4.64 4.11 390 115 46.5 50.0 36.0
Burt Utley 7 104 SG 11/1/2001 401 880 2.78 1,055 3.06 6.25 1,180 3.16 5.36 4.46 1,255 3.13 4.46 2.68 375 75 53.5 54.0 41.0
Gerald Evers 13/1 105 BN 9/13/2001 450 1,005 2.75 1,160 2.94 5.54 1,260 2.99 4.55 3.57 1,355 3.01 4.17 3.39 350 95 53.5 55.0 41.0
Gerald Evers 14/1 106 BN 9/14/2001 449 825 2.26 985 2.51 5.71 1,105 2.62 5.00 4.29 1,240 2.76 4.94 4.82 415 135 51.0 54.5 38.5
Gerald Evers 15/1 107 BN 9/16/2001 447 945 2.60 1,055 2.70 3.93 1,220 2.91 4.91 5.89 1,325 2.96 4.52 3.75 380 105 52.0 53.8 37.5
Gerald Evers 26/1 108 BN 10/1/2001 432 730 2.10 860 2.29 4.64 990 2.45 4.64 4.64 1,070 2.48 4.05 2.86 340 80 47.5 51.0 37.0
Gerald Evers 37/1 109 BN 10/16/2001 417 785 2.36 880 2.44 3.39 1,050 2.70 4.73 6.07 1,170 2.81 4.58 4.29 385 120 50.0 53.3 42.5
Gerald Evers 39/1 110 BN 10/26/2001 407 615 1.90 640 1.82 0.89 --- --- --- --- --- --- --- --- --- --- --- --- ---
Gerald Evers 41/1 111 BN 11/3/2001 399 755 2.40 875 2.55 4.29 975 2.63 3.93 3.57 1,100 2.76 4.11 4.46 345 125 48.0 52.0 36.5
Gerald Evers 12/1 112 BN 9/11/2001 452 905 2.46 1,020 2.58 4.11 1,145 2.70 4.29 4.46 1,215 2.69 3.69 2.50 310 70 51.5 54.8 37.5
Gerald Evers 44/1 113 BN 11/15/2001 387 735 2.43 850 2.57 4.11 965 2.69 4.11 4.11 1,070 2.76 3.99 3.75 335 105 48.5 53.0 36.0
Gerald Evers 10/1 114 BN 9/9/2001 454 875 2.36 1,015 2.55 5.00 1,145 2.69 4.82 4.64 1,210 2.67 3.99 2.32 335 65 52.0 54.3 36.0
Roy Crow C110 115 AN 10/8/2001 425 1,010 2.96 1,095 2.97 3.04 1,245 3.14 4.20 5.36 1,340 3.15 3.93 3.39 330 95 50.0 51.3 36.0
James Miner 9081 116 SS 12/28/2001 344 695 2.67 800 2.78 3.75 945 2.99 4.46 5.18 1,030 2.99 3.99 3.04 335 85 48.0 51.5 36.0
James Boyd L124 117 AN 12/4/2001 368 610 2.15 700 2.24 3.21 835 2.46 4.02 4.82 955 2.60 4.11 4.29 345 120 47.5 60.3 38.0
Rogers Brothers 9 118 AN 11/11/2001 391 720 2.35 835 2.49 4.11 930 2.56 3.75 3.39 1,070 2.74 4.17 5.00 350 140 51.0 53.5 36.0
Rogers Brothers 58 119 AN 11/22/2001 380 570 1.93 675 2.08 3.75 830 2.36 4.64 5.54 920 2.42 4.17 3.21 350 90 43.0 48.0 36.0
Rogers Brothers 30 120 AN 12/5/2001 367 655 2.31 750 2.41 3.39 900 2.65 4.38 5.36 1,020 2.78 4.35 4.29 365 120 46.5 51.5 32.0
Rogers Brothers 26 121 AN 11/15/2001 387 720 2.38 825 2.49 3.75 980 2.73 4.64 5.54 1,105 2.86 4.58 4.46 385 125 47.5 53.0 37.5
Rogers Brothers 29 122 AN 12/10/2001 362 595 2.14 690 2.25 3.39 840 2.51 4.38 5.36 930 2.57 3.99 3.21 335 90 45.5 49.0 37.0
Rogers Brothers 14 123 AN 10/19/2001 414 760 2.30 790 2.21 1.07 970 2.51 3.75 6.43 1,045 2.52 3.39 2.68 285 75 45.0 47.0 38.0
Rogers Brothers 3 124 AN 11/24/2001 378 700 2.38 835 2.59 4.82 955 2.73 4.55 4.29 1,100 2.91 4.76 5.18 400 145 44.5 49.5 37.0
Rogers Brothers 19 125 AN 10/4/2001 429 750 2.17 860 2.31 3.93 1,020 2.54 4.82 5.71 1,070 2.49 3.81 1.79 320 50 47.5 50.0 35.5
Rogers Brothers 5 126 AN 10/16/2001 417 800 2.40 940 2.60 5.00 1,060 2.72 4.64 4.29 1,170 2.81 4.40 3.93 370 110 48.0 51.5 39.0
Rogers Brothers 62 127 AN 12/27/2001 345 580 2.22 610 2.11 1.07 ---- ----- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Rogers Brothers 12 128 AN 11/21/2001 381 660 2.22 790 2.43 4.64 870 2.46 3.75 2.86 995 2.61 3.99 4.46 335 125 47.0 51.3 36.5
Rogers Brothers 2 129 AN 11/13/2001 389 705 2.31 845 2.54 5.00 990 2.74 5.09 5.18 1,135 2.92 5.12 5.18 430 145 48.0 52.0 39.0
Rogers Brothers 70 130 AN 12/11/2001 361 615 2.22 735 2.41 4.29 875 2.63 4.64 5.00 995 2.76 4.52 4.29 380 120 46.0 49.8 35.0
Rogers Brothers 20 131 AN 11/2/2001 400 720 2.28 825 2.40 3.75 950 2.55 4.11 4.46 1,050 2.63 3.93 3.57 330 100 45.5 49.3 37.0
Rogers Brothers 75 132 AN 9/14/2001 449 900 2.47 1,035 2.63 4.82 1,175 2.79 4.91 5.00 1,280 2.85 4.52 3.75 380 105 49.0 53.0 35.0
Rogers Brothers 18 133 AN 9/19/2001 444 805 2.24 905 2.33 3.57 1,065 2.56 4.64 5.71 1,160 2.61 4.23 3.39 355 95 47.0 50.0 36.0
Rogers Brothers 1125 134 AN 10/17/2001 416 750 780 2.17 1.07 860 2.22 1.96 2.86 950 2.28 2.38 3.21 200 90 48.0 51.0 35.0
Rogers Brothers 11 135 AN 10/23/2001 410 730 2.24 945 2.67 7.68 1,070 2.80 6.07 4.46 1,200 2.93 5.60 4.64 470 130 48.0 51.3 37.0
Rogers Brothers 69 136 AN 10/2/2001 431 970 2.80 1,085 2.89 4.11 1,190 2.95 3.93 3.75 1,310 3.04 4.05 4.29 340 120 48.0 51.0 37.3
Rogers Brothers 76 137 AN 8/16/2001 478 890 2.26 1,075 2.55 6.61 1,230 2.73 6.07 5.54 1,305 2.73 4.94 2.68 415 75 45.5 52.0 39.0
Rogers Brothers 72 138 AN 9/9/2001 454 1,050 2.84 1,190 2.99 5.00 1,325 3.11 4.91 4.82 1,460 3.22 4.88 4.82 410 135 50.0 54.0 39.5
Rogers Brothers 4 139 AN 9/24/2001 439 710 2.00 855 2.23 5.18 1,000 2.43 5.18 5.18 1,155 2.63 5.30 5.54 445 155 46.0 47.5 40.0
Rogers Brothers 51 140 AN 10/7/2001 426 790 2.31 970 2.62 6.43 1,090 2.74 5.36 4.29 1,245 2.92 5.42 5.54 455 155 48.5 51.5 39.0
Rogers Brothers 24 141 AN 9/14/2001 449 735 2.01 870 2.21 4.82 950 2.26 3.84 2.86 1,040 2.32 3.63 3.21 305 90 46.0 50.0 36.0
Dean Hopkins M51 142 AN 10/11/2001 422 910 2.69 1,045 2.86 4.82 1,150 2.92 4.29 3.75 1,240 2.94 3.93 3.21 330 90 51.0 53.3 38.0
David Smelly 450 143 CH 9/20/2001 443 1,025 2.86 1,110 2.87 3.04 1,235 2.98 3.75 4.46 1,295 2.92 3.21 2.14 270 60 53.0 55.0 40.0
Bradlee Little 0901 144 AN 9/19/2001 444 1,015 2.82 1,165 3.00 5.36 1,285 3.09 4.82 4.29 1,430 3.22 4.94 5.18 415 145 50.0 53.3 40.0
Shelton Farm 132 145 AN 10/17/2001 416 1,070 3.22 1,270 3.53 7.14 1,345 3.47 4.91 2.68 1,375 3.31 3.63 1.07 305 30 50.0 53.0 40.5
Shelton Farm 137 146 AN 11/2/2001 400 950 3.01 1,090 3.17 5.00 1,205 3.24 4.55 4.11 1,310 3.28 4.29 3.75 360 105 50.0 53.0 40.0
Shelton Farm 148 147 AN 11/9/2001 393 970 3.14 1,075 3.19 3.75 1,175 3.22 3.66 3.57 1,230 3.13 3.10 1.96 260 55 47.5 51.0 40.0
Shelton Farm 149 148 AN 11/10/2001 392 1,000 3.25 1,155 3.44 5.54 1,265 3.48 4.73 3.93 1,390 3.55 4.64 4.46 390 125 50.0 53.5 35.0
149            
Larry Stanberry 118 150 BF 11/8/2001 394 800 2.58 935 2.77 4.82 1,085 2.96 5.09 5.36 1,210 3.07 4.88 4.46 410 125 50.0 55.0 35.0
Paula Archer B7 151 SS 10/28/2001 405 740 2.31 825 2.36 3.04 930 2.47 3.39 3.75 1,040 2.57 3.57 3.93 300 110 47.5 51.5 35.0
Paula Archer B5 152 SS 12/17/2001 355 770 2.84 890 2.98 4.29 1,025 3.13 4.55 4.82 1,125 3.17 4.23 3.57 355 100 48.0 50.5 37.0
Paula Archer B8 153 SS 10/5/2001 428 695 2.02 770 2.07 2.68 845 2.11 2.68 2.68 940 2.20 2.92 3.39 245 95 47.5 49.5 38.0
Larry Bellmyer LBB413 154 BF 11/11/2001 391 825 2.69 960 2.87 4.82 1,050 2.89 4.02 3.21 1,095 2.80 3.21 1.61 270 45 50.5 54.5 38.0
Larry Bellmyer B901 155 BF 10/1/2001 432 890 2.56 1,150 3.06 9.29 1,235 3.06 6.16 3.04 1,265 2.93 4.46 1.07 375 30 49.5 53.8
Tom Harvey L11 156 HP 9/10/2001 453 840 2.28 905 2.28 2.32 1,040 2.45 3.57 4.82 1,135 2.51 3.51 3.39 295 95 47.5 51.0 35.0
Tom Harvey L12 157 HP 9/22/2001 441 890 2.49 1,030 2.68 5.00 1,110 2.69 3.93 2.86 1,195 2.71 3.63 3.04 305 85 48.5 51.3 38.0
Tom Harvey L14 158 HP 10/1/2001 432 810 2.33 850 2.26 1.43 995 2.46 3.30 5.18 1,060 2.45 2.98 2.32 250 65 47.0 50.5 38.0
LB Angus Farm 71 159 AN 9/27/2001 436 945 2.68 985 2.59 1.43 1,090 2.67 2.59 3.75 1,190 2.73 2.92 3.57 245 100 51.0 52.5 40.0
Kilgore College 29 160 AN 9/27/2001 436 775 2.20 890 2.34 4.11 965 2.37 3.39 2.68 1,035 2.37 3.10 2.50 260 70 44.5 49.5 39.5
Kilgore College 30 161 AN 9/25/2001 438 805 2.27 925 2.42 4.29 1,060 2.59 4.55 4.82 1,170 2.67 4.35 3.93 365 110 46.0 49.0 39.0
Archie Fleming L50 162 SM 11/20/2001 382 690 2.32 845 2.59 5.54 1,020 2.88 5.89 6.25 1,150 3.01 5.48 4.64 460 130 46.0 51.0 35.0
TOTALS: 49,080 56,385 62,505 68,370 19,290 5,865
AVERAGES: 805 2.46 924 2.60 4.28 1,059 2.75 4.42 4.46 1,159 2.81 4.13 3.55 316.23 99 48.3 51.83 37.5