KC Bull Test Evaluation Results - 2001-02 Test No. 2

Test #2
Oct 20, 2001 - Feb 2, 2002 Weigh Dates
Check-in Initial  28 56 84
10/20/2001 11/10/2001 12/8/2001 1/5/2002 2/2/2002
Breeder Owner ID # KC ID # Breed DOB Age in Days (from last weigh date) 10/20
Beg Weight
Hip Height 10/20 Wt Per Day of Age 10/20 11/10
Weight
Wt Per Day of Age 11/10 12/8 Weight (after 28 days) Wt Per Day of Age 12/8 ADG (after 28 days) 1/5 Weight (after 56 days) Wt Per Day of Age 1/5 ADG (after 56 days) ADG (after last 28 days) 2/2 Weight (after 84 days) Wt Per Day of Age 2/2 ADG (after 84 days) ADG (after last 28 days) Total Overall Gain Total Gain last 28 days Hip Height 12/8 SC
Mike Willis B121 201 Polled Hereford 2/1/2001 366 670 47.50 2.57 745 2.64 845 2.73 3.57 970 2.87 4.02 4.46 1,090 2.98 4.11 4.29 345 120 50.25 33.5
Kilgore College 1 202 Angus 2/4/2001 363 625 45.25 2.42 685 2.46 845 2.75 5.71 940 2.81 4.55 3.39 1,005 2.77 3.81 2.32 320 65 48.75 37.0
Kilgore College 21 203 Angus 2/5/2001 362 570 43.00 2.22 570 2.05 700 2.29 4.64 815 2.44 4.38 4.11 940 2.60 4.40 4.46 370 125 46.00 33.0
Kilgore College 19 204 Angus 2/7/2001 360 610 45.50 2.39 685 2.48 840 2.76 5.54 905 2.73 3.93 2.32 995 2.76 3.69 3.21 310 90 50.00 35.0
Kilgore College 16 205 Angus 1/17/2001 381 665 45.50 2.41 710 2.39 830 2.55 4.29 950 2.69 4.29 4.29 1,060 2.78 4.17 3.93 350 110 49.50 35.0
Walter Cox 305 206 Angus 1/10/2001 388 825 47.50 2.92 950 3.13 1,125 3.39 6.25 1,185 3.29 4.20 2.14 1,250 3.22 3.57 2.32 300 65 51.75 38.5
Walter Cox 307 207 Angus 1/30/2001 368 725 47.00 2.76 805 2.83 900 2.88 3.39 1,000 2.94 3.48 3.57 1,065 2.89 3.10 2.32 260 65 50.25 37.0
Walter Cox 310 208 Angus 2/21/2001 346 645 47.00 2.68 745 2.84 910 3.14 5.89 1,010 3.18 4.73 3.57 1,105 3.19 4.29 3.39 360 95 52.50 38.0
Walter Cox 311 209 Angus 2/17/2001 350 645 46.00 2.63 720 2.71 830 2.82 3.93 960 2.98 4.29 4.64 1,050 3.00 3.93 3.21 330 90 49.00 36.5
James Miner 19 210 Shorthorn 1/19/2001 379 865 50.00 3.16 985 3.34 1,090 3.37 3.75 1,175 3.35 3.39 3.04 1,285 3.39 3.57 3.93 300 110 54.00 38.5
James Miner 22A 211 Shorthorn 3/6/2001 333 560 45.50 2.46 655 2.63 790 2.85 4.82 890 2.92 4.20 3.57 980 2.94 3.87 3.21 325 90 49.00 36.5
James Miner 824 212 Shorthorn 1/15/2001 383 695 48.50 2.50 755 2.53 895 2.74 5.00 1,035 2.92 5.00 5.00 1,175 3.07 5.00 5.00 420 140 51.25 40.5
Ron Bruton A6 213 Angus 1/11/2001 387 715 47.75 2.54 765 2.52 960 2.90 6.96 1,055 2.94 5.18 3.39 1,095 2.83 3.93 1.43 330 40 49.00 38.5
Ron Bruton A9 214 Angus 1/28/2001 370 835 48.00 3.15 885 3.09 1,055 3.36 6.07 1,175 3.44 5.18 4.29 1,280 3.46 4.70 3.75 395 105 51.00 38.0
Ron Bruton A23 215 Angus 3/2/2001 337 745 48.50 3.21 795 3.14 900 3.20 3.75 1,050 3.40 4.55 5.36 1,170 3.47 4.46 4.29 375 120 52.75 37.0
Fuller Cattle 13 216 Brangus 1/1/2001 397 620 49.00 2.12 620 1.98 730 2.14 3.93 840 2.28 3.93 3.93 975 2.46 4.23 4.82 355 135 50.00 32.0
Fuller Cattle 82 217 Brangus 4/11/2001 297 515 45.00 2.68 670 3.15 835 3.46 5.89 950 3.53 5.00 4.11 1,070 3.60 4.76 4.29 400 120 53.50 42.0
Salyer Angus 04T 218 Angus 1/28/2001 370 945 49.25 3.57 980 3.43 1,100 3.50 4.29 1,190 3.48 3.75 3.21 1,285 3.47 3.63 3.39 305 95 51.50 39.0
Salyer Angus 03S 219 Angus 1/13/2001 385 840 47.00 3.00 945 3.14 1,085 3.30 5.00 1,215 3.40 4.82 4.64 1,300 3.38 4.23 3.04 355 85 52.00 42.0
Salyer Angus 0135S 220 Angus 2/14/2001 353 740 46.75 2.98 875 3.25 1,025 3.45 5.36 1,120 3.45 4.38 3.39 1,265 3.58 4.64 5.18 390 145 50.50 36.0
Neil King 00/1212 221 Santa Gertrudis 12/12/2000 417 765 49.00 2.45 835 2.51 930 2.58 3.39 1,040 2.67 3.66 3.93 1,140 2.73 3.63 3.57 305 100 52.50 33.5
Shelton Farm 524 222 Angus 4/20/2001 288 630 47.25 3.44 730 3.58 865 3.73 4.82 950 3.65 3.93 3.04 1,070 3.72 4.05 4.29 340 120 50.50 38.0
Shelton Farm 164 223 Angus 12/26/2000 403 725 48.00 2.43 810 2.54 955 2.75 5.18 1,060 2.83 4.46 3.75 1,145 2.84 3.99 3.04 335 85 52.00 37.5
Shelton Farm 110 224 Angus 2/4/2001 363 810 49.50 3.14 930 3.33 1,095 3.57 5.89 1,200 3.58 4.82 3.75 1,285 3.54 4.23 3.04 355 85 54.00 34.0
Shelton Farm 109 225 Angus 1/29/2001 369 760 46.75 2.88 900 3.16 1,010 3.23 3.93 1,100 3.23 3.57 3.21 1,235 3.35 3.99 4.82 335 135 50.75 39.0
Shelton Farm 7720 226 Angus 2/10/2001 357 595 44.75 2.36 705 2.58 810 2.69 3.75 865 2.63 2.86 1.96 910 2.55 2.44 1.61 205 45 48.25 31.0
Shelton Farm 108 227 Angus 1/26/2001 372 810 51.50 3.03 925 3.21 1,055 3.34 4.64 1,200 3.49 4.91 5.18 1,295 3.48 4.40 3.39 370 95 55.25 47.0
Shelton Farm 581 228 Angus 3/8/2001 331 725 48.00 3.21 850 3.44 995 3.62 5.18 1,075 3.55 4.02 2.86 1,215 3.67 4.35 5.00 365 140 52.75 36.5
James Brown 185 229 Angus 2/11/2001 356 740 49.00 2.95 810 2.98 950 3.17 5.00 1,040 3.17 4.11 3.21 1,180 3.31 4.40 5.00 370 140 52.50 34.0
James Brown 186 230 Angus 2/10/2001 357 660 47.00 2.62 730 2.67 890 2.96 5.71 960 2.92 4.11 2.50 1,100 3.08 4.40 5.00 370 140 50.00 37.0
James Brown 187 231 Angus 2/17/2001 350 680 47.25 2.78 755 2.84 860 2.93 3.75 1,000 3.11 4.38 5.00 1,140 3.26 4.58 5.00 385 140 48.25 34.0
Rogers Brothers Angus 78A 232 Angus 2/3/2001 364 750 49.25 2.90 855 3.05 1,010 3.28 5.54 1,145 3.41 5.18 4.82 1,275 3.50 5.00 4.64 420 130 53.25 41.0
Richard Hazel 118 233 Beefmaster 1/17/2001 381 630 49.25 2.28 705 2.37 825 2.54 4.29 935 2.65 4.11 3.93 1,055 2.77 4.17 4.29 350 120 51.50 36.0
Richard Hazel 122 234 Beefmaster 2/23/2001 344 605 48.00 2.53 660 2.54 700 2.43 1.43 775 2.45 2.05 2.68 895 2.60 2.80 4.29 235 120 49.50 32.0
Richard Hazel 117 235 Beefmaster 1/28/2001 370 700 49.00 2.64 760 2.66 910 2.90 5.36 1,070 3.13 5.54 5.71 1,170 3.16 4.88 3.57 410 100 52.50 42.0
Justin Bishop 14 236 Brangus 2/3/2001 364 695 48.00 2.68 750 2.68 820 2.66 2.50 905 2.69 2.77 3.04 1,010 2.77 3.10 3.75 260 105 50.50 34.0
Justin Bishop 12 237 Brangus 2/10/2001 357 690 44.00 2.74 690 2.53 815 2.71 4.46 920 2.80 4.11 3.75 1,025 2.87 3.99 3.75 335 105 49.25 35.5
Tom Harvey L4 238 Polled Hereford 3/5/2001 334 605 45.50 2.64 685 2.74 815 2.93 4.64 900 2.94 3.84 3.04 1,005 3.01 3.81 3.75 320 105 48.50 36.0
Rogers Brothers Angus 144 239 Angus 3/19/2001 320 585 47.25 2.72 680 2.88 840 3.18 5.71 1,015 3.48 5.98 6.25 1,135 3.55 5.42 4.29 455 120 51.00 35.0
Rogers Brothers Angus 20A 240 Angus 4/3/2001 305 490 45.00 2.45 585 2.65 735 2.95 5.36 855 3.09 4.82 4.29 985 3.23 4.76 4.64 400 130 49.00 36.5
Rogers Brothers Angus 137A 241 Angus 3/22/2001 317 545 45.50 2.57 595 2.55 710 2.72 4.11 815 2.82 3.93 3.75 900 2.84 3.63 3.04 305 85 48.75 32.5
Rogers Brothers Angus 168 242 Angus 3/3/2001 336 625 47.75 2.71 750 2.98 875 3.13 4.46 1,035 3.36 5.09 5.71 1,145 3.41 4.70 3.93 395 110 50.75 37.0
Rogers Brothers Angus 3A 243 Angus 3/29/2001 310 710 48.75 3.46 780 3.45 930 3.66 5.36 1,040 3.69 4.64 3.93 1,180 3.81 4.76 5.00 400 140 51.00 35.5
Rogers Brothers Angus 11A 244 Angus 3/20/2001 319 630 46.00 2.94 700 2.98 825 3.14 4.46 910 3.13 3.75 3.04 995 3.12 3.51 3.04 295 85 50.50 32.0
Rogers Brothers Angus 25A 245 Angus 2/9/2001 358 580 46.25 2.29 685 2.50 785 2.60 3.57 895 2.71 3.75 3.93 1,035 2.89 4.17 5.00 350 140 49.50 35.0
Rogers Brothers Angus 27A 246 Angus 3/29/2001 310 595 46.00 2.90 655 2.90 765 3.01 3.93 880 3.12 4.02 4.11 1,020 3.29 4.35 5.00 365 140 49.75 38.0
Josh Owens 106 247 Charolais 1/21/2001 377 865 50.00 3.18 910 3.11 1,050 3.27 5.00 1,210 3.47 5.36 5.71 1,365 3.62 5.42 5.54 455 155 52.00 36.0
Ozzie Gramling 120 248 Charolais 1/25/2001 373 555 48.00 2.07 690 2.39 835 2.63 5.18 1,000 2.90 5.54 5.89 1,085 2.91 4.70 3.04 395 85 45.25 32.5
Robert Hogue L1 249 Simbrah 1/10/2001 388 945 50.25 3.34 1,010 3.32 1,110 3.34 3.57 1,205 3.35 3.48 3.39 1,270 3.27 3.10 2.32 260 65 54.00 42.0
Leroy Davis 250 Charolais 4/16/2001 292 810 51.25 4.33 830 3.99 925 3.92 3.39 1,050 3.98 3.93 4.46 1,110 3.80 3.33 2.14 280 60 54.00 35.5
Todd Smith 11L 251 Parthenais 3/2/2001 337   47.00 540 2.13 690 2.46 5.36 825 2.67 5.09 4.82 925 2.74 4.58 3.57 385 100 50.00 35.0
Todd Smith 10L 252 Parthenais 2/20/2001 347   47.00 535 2.03 710 2.44 6.25 830 2.60 5.27 4.29 945 2.72 4.88 4.11 410 115 49.50 32.0
Todd Smith 24K 253 British White 2/28/2001 339   46.00 525 2.06 795 2.81 9.64 885 2.85 6.43 3.21 1,000 2.95 5.65 4.11 475 115 48.50 35.0
               
TOTALS           34,565     40,100   47,180     53,020       58,685       18,585 5,665    
               
AVERAGES           691 47.41 2.78 757 2.81 890 3.00 4.77 1,000 3.08 4.35 3.94 1,107 3.14 4.17 3.82 351 107 50.71 36.4