KC Bull Test Evaluation Results - 2001 Test No. 1

Test #1
Aug 25 - Dec 8, 2001 Weigh Dates
Check-in Initial  28 56 84
8/25/2001 9/15/2001 10/13/2001 11/10/2001 12/8/2001
Breeder Owner ID # KC ID # Breed DOB Age in Days (from last weigh date) 8/25
Beg Weight
Hip Height 8/25 Wt Per Day of Age 8/25 9/15 Weight Wt Per Day of Age 9/15 10/13 Weight (after 28 days) Wt Per Day of Age 10/13 ADG (after 28 days) 11/10 Weight (after 56 days) Wt Per Day of Age 11/10 ADG (after 56 days) ADG (after last 28 days) 12/8 Weight (after 84 days) Wt Per Day of Age 12/8 ADG (after 84 days) ADG (after last 28 days) Total Overall Gain Total Gain last 28 days Hip Height 12/8 SC
Burt Utley 0 101 Santa Gertrudis 10/1/2000 433 985 55.25 3.00 1,085 3.11 1,195 3.17 3.93 1,270 3.14 3.30 2.68 1,325 3.06 2.86 1.96 240 55 57.00 37.0
Kilgore College 8 102 Angus 12/14/2000 359 775 46.00 3.05 865 3.15 1,010 3.33 5.18 1,105 3.34 4.29 3.39 1,215 3.38 4.17 3.93 350 110 51.00 37.0
James Miner 755 104 Shorthorn 11/1/2000 402 740 49.00 2.49 815 2.56 955 2.76 5.00 1,025 2.74 3.75 2.50 1,115 2.77 3.57 3.21 300 90 53.50 39.0
James Miner 767 105 Shorthorn 11/22/2000 381 560 47.00 2.03 615 2.07 765 2.35 5.36 865 2.45 4.46 3.57 1,015 2.66 4.76 5.36 400 150 50.50 38.0
Gerald Evers 23 106 Brangus 8/27/2000 468 920 51.50 2.53 1,005 2.62 1,165 2.83 5.71 1,290 2.93 5.09 4.46 1,390 2.97 4.58 3.57 385 100 56.00 41.0
Gerald Evers 20 107 Brangus 8/17/2000 478 950 53.25 2.55 1,050 2.66 1,160 2.75 3.93 1,325 2.94 4.91 5.89 1,475 3.09 5.06 5.36 425 150 56.50 42.0
Gerald Evers 24 108 Brangus 8/28/2000 467 815 52.75 2.25 910 2.38 1,065 2.59 5.54 1,155 2.63 4.38 3.21 1,270 2.72 4.29 4.11 360 115 56.00 41.0
Gerald Evers 22 109 Brangus 8/27/2000 468 835 53.50 2.30 915 2.38 1,035 2.51 4.29 1,175 2.67 4.64 5.00 1,295 2.77 4.52 4.29 380 120 56.75 37.0
Ron Bruton 41 110 Angus 9/21/2000 443 760 47.00 2.25 780 2.17 900 2.33 4.29 945 2.28 2.95 1.61 995 2.25 2.56 1.79 215 50 50.50 39.0
Ron Bruton 44 111 Angus 10/17/2000 417 830 48.00 2.66 900 2.70 1,080 2.99 6.43 1,225 3.15 5.80 5.18 1,390 3.33 5.83 5.89 490 165 52.00 40.0
Ron Bruton 32 112 Angus 9/15/2000 449 745 48 2.17 830 2.27 930 2.37 3.57 1,055 2.51 4.02 4.46 1,155 2.57 3.87 3.57 325 100 52.00 39.0
Ron Bruton 40 113 Angus 9/20/2000 444 815 48.25 2.40 880 2.44 1,035 2.67 5.54 1,185 2.85 5.45 5.36 1,280 2.88 4.76 3.39 400 95 51.50 39.0
Ron Bruton 52 114 Angus 12/2/2000 371 735 46.00 2.76 830 2.89 985 3.13 5.54 1,070 3.12 4.29 3.04 1,190 3.21 4.29 4.29 360 120 51.25 39.0
Neil King 928 115 Santa Gertrudis 9/29/2000 435 750 50.00 2.27 820 2.34 940 2.48 4.29 1,025 2.52 3.66 3.04 1,125 2.59 3.63 3.57 305 100 53.00 34.0
Neil King 907 116 Santa Gertrudis 9/7/2000 457 785 50.00 2.23 875 2.35 1,015 2.53 5.00 1,105 2.58 4.11 3.21 1,235 2.70 4.29 4.64 360 130 53.50 33.0
WB Herrington 33 B 117 Angus 10/7/2000 427 720 46 2.24 800 2.33 970 2.61 6.07 1,045 2.62 4.38 2.68 1,150 2.69 4.17 3.75 350 105 51.00 37.0
WB Herrington 28 B 118 Angus 9/13/2000 451 755 47.50 2.18 845 2.30 970 2.46 4.46 1,100 2.60 4.55 4.64 1,240 2.75 4.70 5.00 395 140 51.00 39.0
WB Herrington 31 B 119 Angus 9/25/2000 439 750 49.00 2.25 845 2.38 990 2.58 5.18 1,120 2.73 4.91 4.64 1,250 2.85 4.82 4.64 405 130 53.00 38.0
Ozzie Gramling 107 121 Charolais 11/9/2000 394 610 45.25 2.11 675 2.18 810 2.40 4.82 940 2.57 4.73 4.64 1,060 2.69 4.58 4.29 385 120 50.50 32.0
Ozzie Gramling 119 122 Charolais 10/24/2000 410 615 45.00 2.02 740 2.27 840 2.37 3.57 985 2.58 4.38 5.18 1,070 2.61 3.93 3.04 330 85 49.50 36.0
Ozzie Gramling 122 123 Charolais 10/17/2000 417 825 48.5 2.64 890 2.67 1,080 2.99 6.79 1,205 3.10 5.63 4.46 1,345 3.23 5.42 5.00 455 140 50.00 34.0
Ozzie Gramling 124 124 Charolais 10/29/2000 405 590 47.00 1.97 590 1.84 745 2.13 5.54 865 2.29 4.91 4.29 1,005 2.48 4.94 5.00 415 140 53.00 34.0
Ozzie Gramling 156 125 Charolais 1/2/2001 340 660 48.00 2.81 745 2.91 895 3.15 5.36 1,020 3.27 4.91 4.46 1,125 3.31 4.52 3.75 380 105 52.50 36.0
Ozzie Gramling 120 126 Charolais 1/18/2001 324 525 44.00 2.40 595 2.48 720 2.69 4.46 830 2.80 4.20 3.93 955 2.95 4.29 4.46 360 125 49.50 34.0
           
TOTALS           18,050     19,900   23,255     25,930       28,670       8,770 2,740    
           
AVERAGES           752.08 48.57 2.40 829.17 2.48 968.96 2.67 4.99 1,080.42 2.77 4.49 3.98 1,194.58 2.85 4.35 4.08 365.42 114.17 52.54 37.3